|
 |
|
Thanks so much to everyone
who helped us read and give books to
278 children in Jun. 2020!
|
|
 |
 |
 |
| These 105 volunteers made the reading clubs a big success! |
 |
| Name |
School |
Role(s) |
| Ahmed, Sana | Gratts | Training Coordinator and 3rd Grade Reader |
| Alvarado, Kat | Alta Loma | Kindergarten Reader |
| Amy, Rene | Politi | Site Coordinator |
| Andre, Alexandrina | Esperanza | 2nd Grade Reader |
| Anton, Pamela | Alta Loma | Site Coordinator |
| Antonioli, Linda | White | Site Coordinator |
| Axe, Jason | MacArthur Park | Site Operations Helper |
| Baumgartner, Steve | Gratts | 3rd Grade Reader |
| Beckers, Gina | MacArthur Park | 3rd Grade Reader |
| Bolden, Kamal | Politi | Kindergarten Reader |
| Briggs, Patricia | Los Angeles | Kindergarten Reader |
| Buchanan, Patrick | Esperanza | 2nd Grade Reader |
| Buchholzer, Nicole | Alta Loma | 5th Grade Reader |
| Buchman, Shannon | Magnolia | 4th Grade Reader |
| Camargo, Nestor | Gratts | 4th Grade Reader |
| Carrere, Regina | Politi | 1st Grade Reader |
| Cervantes, Kimberly | Alta Loma | 5th Grade Reader |
| Conway, Kevin R | Politi | 5th Grade Reader |
| Cruse, Meredith | Los Angeles | 3rd Grade Reader |
| Currin, Danielle | Alta Loma | Kindergarten Reader |
| Danby, Chris | Los Angeles | Site Coordinator |
| Desai, Natasha | Los Angeles | 2nd Grade Reader |
| Dorfman, Seth | Los Angeles | 4th Grade Reader |
| Dunlap, Eric | MacArthur Park | 2nd Grade Reader |
| Dunning, Jessica | White | Site Coordinator |
| Epstein, Debra | Los Angeles | 3rd Grade Reader |
| Epstein , Tina | White | 4th Grade Reader |
| Erickson-Kulas, Ryan | Magnolia | 5th Grade Reader |
| Fales, Kelsey | Magnolia | 1st Grade Reader |
| Fink, Simon | Politi | 3rd Grade Reader |
| Gaash, Addi | Esperanza | 1st Grade Reader |
| Gibbs, Elizabeth | Magnolia | 1st Grade Reader |
| Grannis, Jennifer | Gratts | 4th Grade Reader |
| Greengard, Gloria | Gratts | 3rd Grade Reader |
| Guevarra, Christina | Alta Loma | Site Coordinator |
| Hackett , Casey | Esperanza | 4th Grade Reader |
| Heinzman, Paul | Magnolia | Kindergarten Reader |
| Hernandez, Edgar | Magnolia | Site Coordinator |
| Higgs, Omar | Magnolia | 2nd Grade Reader |
| Horn, Heather | Politi | Site Coordinator |
| Husain, Ali | Magnolia | 4th Grade Reader |
| Ingham, Mireya | White | 3rd Grade Reader |
| Jabanoski, Nicole | MacArthur Park | 3rd Grade Reader |
| Jackson, Talethe | Magnolia | Site Operations Helper |
| Javdan, Mona | White | 2nd Grade Reader |
| Joseph, Norman | Magnolia | 3rd Grade Reader |
| Karimova, Elmira | Magnolia | Site Coordinator |
| Karunanayake, Tilan | Los Angeles | 5th Grade Reader |
| Kennedy, Becca | MacArthur Park | 3rd Grade Reader |
| Khan, Roma | White | 5th Grade Reader |
| Kolsrud, Erica | Los Angeles | 5th Grade Reader |
| Kremer, Sarah | Esperanza | 1st Grade Reader |
| Lemosle, Alexandra | Los Angeles | 4th Grade Reader |
| Loney, Andrea | Politi | 2nd Grade Reader |
| Lopez, Kyle | White | 4th Grade Reader |
| Mackowiak, Dan | Alta Loma | 4th Grade Reader |
| Mahaffey, Cheryl | White | 1st Grade Reader |
| Manneh, Claire | Esperanza | 3rd Grade Reader |
| Martin, Christopher | Los Angeles | Training Coordinator and Kindergarten Reader |
| Maxey, Antonina | Alta Loma | 4th Grade Reader |
| May, Mark | Esperanza | Site Coordinator |
| Mayen, Shirley | Politi | 1st Grade Reader |
| Mehta, Parini | Politi | 5th Grade Reader |
| Mirabian, Nineli | MacArthur Park | 3rd Grade Reader |
| Monroy , Jennifer | Politi | Kindergarten Reader |
| Narayan, Nishant | Magnolia | 4th Grade Reader |
| Nguyen, Christine | White | 2nd Grade Reader |
| Nguyen, Dalena | Esperanza | 4th Grade Reader |
| Olson, Jami | Magnolia | 3rd Grade Reader |
| Orchard, Carrie | Politi | 2nd Grade Reader |
| Orchard, Charlie | Politi | Site Operations Helper |
| Ostiller, Cathy | Esperanza | 5th Grade Reader |
| Oyeneyin, Sandra | White | 4th Grade Reader |
| Pajer, Nicole | White | 4th Grade Reader |
| Park, Maggie | Magnolia | Training Coordinator and 4th Grade Reader |
| Persaud, Satya | MacArthur Park | Site Coordinator |
| Resnick, Shayna | White | 1st Grade Reader |
| Reyes Hernandez, Anthony | Los Angeles | Site Operations Helper |
| Rickard, David | Esperanza | 3rd Grade Reader |
| Rogers, Tashodra | MacArthur Park | 1st Grade Reader |
| Sandersfeld, Emily | Los Angeles | Site Coordinator |
| Sanderson, Tina | MacArthur Park | Operations Reader |
| Scrivens, Jacqueline | Alta Loma | 1st Grade Reader |
| Selvage III, Prince | White | 3rd Grade Reader |
| Shea, Benjamin | Gratts | 3rd Grade Reader |
| Shieh, Shiao Yi | White | 5th Grade Reader |
| Sidwell, Amanda | Magnolia | 3rd Grade Reader |
| Slater-Yemofio, Daphne | MacArthur Park | 1st Grade Reader |
| Smaoui, Ko | Alta Loma | 1st Grade Reader |
| Smith, Jen | Gratts | Site Coordinator |
| Smith, Tawnni | Gratts | Site Coordinator |
| Szatmary, Armin | Magnolia | 2nd Grade Reader |
| Tarnow, Tami | Magnolia | 3rd Grade Reader |
| Taylor, Lindsay | Esperanza | Kindergarten Reader |
| Taylor, Stephen | Esperanza | Kindergarten Reader |
| Taylor, Teresa M. | Magnolia | 5th Grade Reader |
| Thompson, Stanley | Politi | Training Coordinator and 3rd Grade Reader |
| Vasington, John | Magnolia | Kindergarten Reader |
| White, Patrick | Esperanza | Site Coordinator |
| Willis, Jen | MacArthur Park | 2nd Grade Reader |
| Wilson, Kori | Gratts | Site Coordinator |
| Xu, Julia | Alta Loma | 3rd Grade Reader |
| Yang, Lijie | Esperanza | 5th Grade Reader |
| Yoshimura, Susan | Alta Loma | 3rd Grade Reader |
| Zelin, Jason | Los Angeles | 2nd Grade Reader |
|
 |
 |
|
 |
 |
|
 |
|
 |
| Jun. 2020 Participation Summary |
 |
| School |
Children |
Volunteers |
| Alta Loma |
18 |
12 |
| Esperanza |
72 |
14 |
| Gratts |
10 |
9 |
| Los Angeles |
44 |
13 |
| MacArthur Park |
17 |
11 |
| Magnolia |
66 |
19 |
| Politi |
26 |
13 |
| White |
25 |
14 |
| Grand Total |
278 |
105 |
|
 |
| Click here for all-time program statistics. |
 |
|
 |
|
 |
|
 |
|
 |
| - | Accenture | Magnolia |
| - | ACM@UCLA | Politi |
| - | Agape | Politi |
| - | Agents of Change | Magnolia |
| - | Alliance for Latinx Management at Anderson (ALMA) | Wilshire Park |
| - | Alumni Scholars UCLA | Politi |
| - | Americorps NCCC | Magnolia |
| - | Boeing | Politi |
| - | Bruin Buddies in Pediatric Care at UCLA | Alta Loma, Magnolia |
| - | COC Psi Beta/Psych Club | Magnolia |
| - | Cognizant | MacArthur Park |
| - | Cornell Club of Los Angeles | Magnolia |
| - | Creative Artists Agency | Politi |
| - | CSULA Basketball | MacArthur Park, Politi |
| - | CSULA NSSLHA | Magnolia |
| - | CSULB Alpha Phi Omega Rho Gamma Chapter | Magnolia |
| - | CSUN CADA | Esperanza |
| - | CSUN Sigma Alpha Zeta | MacArthur Park |
| - | Delta Sigma Pi | White |
| - | Disney VoluntEARS | Magnolia |
| - | ECHO at UCLA | Magnolia |
| - | Flexport | Politi |
| - | FOX Gives | Magnolia |
| - | IGAF | Magnolia, Politi |
| - | InterNations Changemakers | Politi |
| - | Junior League of Los Angeles | Commonwealth, MacArthur Park, Politi, White, Wilshire Park |
| - | Kaiser Permanente | Commonwealth |
| - | Kappa Delta Chi MSMU | Magnolia |
| - | Keck School of Medicine of USC | Politi |
| - | L.A. Works | Commonwealth, Wilshire Park |
| - | LA County Alternate Public Defenders | White |
| - | LACBA BYA Pro Bono Committee | MacArthur Park |
| - | LAUSD Office of the General Counsel | Commonwealth |
| - | Lifeline Church | Magnolia |
| - | LMU Alpha Kappa Alpha Sorority, Inc. Tau Kappa Chapter | Magnolia |
| - | LMU FYS | Magnolia, Politi |
| - | Los Angeles Auburn Club | Esperanza |
| - | MERCYWORLDWIDE | Commonwealth |
| - | MIT Club of Southern California | Politi |
| - | Notre Dame Club of Los Angeles | MacArthur Park |
| - | NYU LA | MacArthur Park |
| - | Occidental College Alpha Lambda Phi Alpha | Esperanza |
| - | Order of the Eastern Star PHRA State of CA | Commonwealth |
| - | OU Alumni | Esperanza |
| - | PCC Circle K International | Politi |
| - | Penn Serves LA | Commonwealth |
| - | Project RISHI at UCLA | White |
| - | Rotaract at UCLA | Esperanza |
| - | South Bay Cal Alumni Club | Alta Loma |
| - | Stanbridge University | Magnolia |
| - | Stanford Alumni CSC | Esperanza |
| - | SULA Semester | Magnolia |
| - | Texas Exes Los Angeles Chapter | Magnolia |
| - | TransferMed at UCLA | Politi |
| - | UCLA A Moment of Magic | Magnolia |
| - | UCLA Alpha Epsilon Delta | White |
| - | UCLA Alumni Westside Network | Esperanza |
| - | UCLA AMWA | Wilshire Park |
| - | UCLA Anderson School of Management | Wilshire Park |
| - | UCLA ASDA | Magnolia |
| - | UCLA Black Graduate Students Association | Magnolia |
| - | UCLA Bruin Belles Service Association | Politi |
| - | UCLA Bunche Fellows Program | Esperanza, White |
| - | UCLA Chi Omega | Magnolia |
| - | UCLA Circle K | Magnolia |
| - | UCLA FISH | Wilshire Park |
| - | UCLA Lambda Theta Nu | MacArthur Park |
| - | UCLA Latino Alumni Association (ULAA) | Esperanza |
| - | UCLA MEMO | Alta Loma, White |
| - | UCLA Morning Sign Out | Wilshire Park |
| - | UCLA Mortar Board, Agathai Chapter | MacArthur Park |
| - | UCLA OCHC | Esperanza |
| - | UCLA Phi Sigma Rho | Magnolia |
| - | UCLA Pi Beta Phi | Alta Loma |
| - | UCLA Pilipinos For Community Health Club (PCH) | Alta Loma |
| - | UCLA PULSE | Magnolia |
| - | UCLA Regents Scholar Society | Alta Loma |
| - | UCLA School on Wheels | Wilshire Park |
| - | UCLA Theta Tau | MacArthur Park |
| - | UCLA Volunteer Center | Commonwealth |
| - | UNA at UCLA | Wilshire Park |
| - | UNICEF at UCLA | Alta Loma |
| - | University Catholic Center at UCLA | Esperanza, Wilshire Park |
| - | University of Miami Alumni Association Los Angeles Canes | Politi |
| - | University of Michigan Club - Los Angeles | Magnolia |
| - | USC Beta Alpha Psi | Magnolia |
| - | USC Circle K International | Magnolia |
| - | USC Friends and Neighbors Day | Magnolia |
| - | USC Helenes | Magnolia, Politi |
| - | USC HOSA | Politi |
| - | USC Kappa Alpha Pi | Politi |
| - | USC Lambda Theta Phi | Esperanza |
| - | USC MOVE | Magnolia |
| - | USC PedSIG | Esperanza |
| - | USC Sigma Gamma Rho | Magnolia |
| - | USC Sigma Lambda Gamma | MacArthur Park, Magnolia |
| - | Westside Cal Alumni Club | Esperanza |
| - | Yale University | Gratts, Politi |
|
 |
|
 |
|