|
 |
|
Thanks so much to everyone
who helped us read and give books to
418 children in Aug. 2016!
|
|
 |
 |
 |
| These 182 volunteers made the reading clubs a big success! |
 |
| Name |
School |
Role(s) |
| Acosta, Lessa | MacArthur Park | 4th Grade Reader |
| Aguilar, Nicole | White | 5th Grade Reader |
| Akopyan, Elen | Politi | 1st Grade Reader |
| Aldana, Rebecca | Gratts | 5th Grade GLC and Reader |
| Aranda, Rene Michelle | MacArthur Park | Operations Reader |
| Arciniega, Alejandra | Esperanza | 4th Grade GLC and Reader |
| Axe, Jason | Los Angeles | Site Operations Helper |
| Baker Governatori, Chrissy | Esperanza | 1st Grade Reader |
| Barnard, Ken | Esperanza | 4th Grade Reader |
| Baumgartner, Steve | Gratts | Training Coordinator and 4th Grade Reader |
| Baur Schoer, Anna | Gratts | 2nd Grade Reader |
| Becerra, Azalea Ann | Gratts | 2nd Grade Reader |
| Berger, Susan | Politi | 1st Grade GLC and Reader |
| Bledsoe, Neal | Politi | Kindergarten Reader |
| Bottum, Helen | MacArthur Park | Kindergarten Reader |
| Boyd, Catherine | Los Angeles | 2nd Grade GLC and Reader |
| Briceno, Andrea | Magnolia | Site Coordinator |
| Brito, Michele | MacArthur Park | 1st Grade Reader |
| Broner, Carolyn | MacArthur Park | 2nd Grade GLC and Reader |
| Brown, Joey | Magnolia | Kindergarten Reader |
| Burkhart, Ievgeniia | Magnolia | Kindergarten Reader |
| Callahan, David | White | Site Coordinator |
| Campbell, Scott | Esperanza | Kindergarten Reader |
| Chen, Oscar | Gratts | 1st Grade GLC and Reader |
| Cheng, Stephanie | Los Angeles | 1st Grade Reader |
| Chhabra, Noopur | Magnolia | Kindergarten Reader |
| Chittenden, Russell | Gratts | 4th Grade GLC and Reader |
| Chong, Jessica | Magnolia | 3rd Grade Reader |
| Chung, Paul | Los Angeles | Site Coordinator |
| Clift, Alexis | White | 4th Grade Reader |
| Clift, Jesse | White | 4th Grade Reader |
| Cook, Carrie | Gratts | 4th Grade Reader |
| Coxen, Stephanie | Gratts | Kindergarten Reader |
| Dandridge, Yma | Esperanza | 1st Grade Reader |
| Daniell, Matthew | Politi | Kindergarten Reader |
| Dantas, Luis | Los Angeles | Kindergarten Reader |
| Davis, Devonne | Magnolia | 1st Grade GLC and Reader |
| Declercq, Monica | Politi | 5th Grade GLC and Reader |
| Ditzel, Chloe | Esperanza | 4th Grade Reader |
| Dorfman, Seth | Los Angeles | 4th Grade GLC and Reader |
| Effinger, Sarah | Los Angeles | Kindergarten Reader |
| Enciso, Carolina | Politi | 1st Grade Reader |
| Espinoza, Anja | Los Angeles | 1st Grade GLC and Reader |
| Eulberg, Krista | Los Angeles | 1st Grade Reader |
| Fisher, Brandy | Magnolia | 4th Grade GLC and Reader |
| Fletcher, Marlina | Esperanza | Kindergarten Reader |
| Frank, Lisa | Los Angeles | 1st Grade Reader |
| Franks, Tammy | MacArthur Park | Kindergarten Reader |
| Free, Alicia | Magnolia | Kindergarten GLC and Reader |
| Freedland, David | Magnolia | 2nd Grade GLC and Reader |
| Galloway, Erica | Gratts | Kindergarten Reader |
| Garcia , Kyla | Politi | 3rd Grade Reader |
| Goggans, Carrie | Magnolia | Kindergarten Reader |
| Goodman, Jeffrey | Esperanza | 1st Grade Reader |
| Governatori, Alex | Esperanza | 1st Grade Reader |
| Grannis, Jennifer | MacArthur Park | 4th Grade GLC and Reader |
| Gray, Andreia | Los Angeles | 5th Grade GLC and Reader |
| Green, Vanessa | Politi | Site Coordinator |
| Greengard, Gloria | Esperanza | Kindergarten Reader |
| Gregory, Shannon | Politi | 3rd Grade GLC and Reader |
| Harewood, Nathalie | White | 5th Grade Reader |
| Harris, Hardhi | Politi | 1st Grade Reader |
| Hendrickson, Jennifer | Los Angeles | 2nd Grade Reader |
| Herman, Amy | Esperanza | Kindergarten Reader |
| Hernandez, Bernice | Gratts | 1st Grade Reader |
| Hernandez, Edgar | Magnolia | Site Coordinator |
| Ho, William | MacArthur Park | 2nd Grade Reader |
| Hoo, Ken | White | 1st Grade GLC and Reader |
| Horie, Tomoko | Magnolia | 2nd Grade Reader |
| Housh, Nolan | Los Angeles | Kindergarten Reader |
| Jabanoski, Nicole | MacArthur Park | Kindergarten GLC and Reader |
| Johnson, Jonnie | Gratts | Kindergarten Reader |
| Johnson, Kim | MacArthur Park | 1st Grade Reader |
| Johnson, Tiara | Magnolia | Site Operations Helper |
| Jones, Debi | White | 4th Grade GLC and Reader |
| Jones, Nicholas | MacArthur Park | Site Coordinator |
| Joseph, Lucinda | Esperanza | 1st Grade Reader |
| Kang, Lydia | Politi | 1st Grade Reader |
| Kashon, Amie | Magnolia | 1st Grade Reader |
| Khaneja, Aanchal | Politi | Kindergarten Reader |
| Kilgore, Nia | Magnolia | Training Coordinator and 5th Grade Reader |
| Koerner, Todd | Magnolia | 5th Grade GLC and Reader |
| Lacara, Alice | Los Angeles | 1st Grade Reader |
| Lacara, Annabel | Los Angeles | 5th Grade Reader |
| Lambert, Jessica | Gratts | Kindergarten Reader |
| Laven, Carrie | Los Angeles | 4th Grade Reader |
| Lee, Diamond | Politi | Kindergarten Reader |
| Lee, Emily | Gratts | 1st Grade Reader |
| Lee, Jessica | Politi | Site Coordinator |
| Lee, Tracy | Politi | 1st Grade Reader |
| Leo , Asha | Politi | Kindergarten Reader |
| Leung, Maggie | Esperanza | 1st Grade GLC and Reader |
| Levinson, Joe | Esperanza | 2nd Grade Reader |
| Liebowitz, Jay | Los Angeles | 1st Grade Reader |
| Lin, Jenny | Gratts | 2nd Grade GLC and Reader |
| Loney, Andrea | Politi | 2nd Grade GLC and Reader |
| Lopez, Maryjo | Esperanza | Kindergarten Reader |
| Luc, Eva | Los Angeles | Training Coordinator and 1st Grade Reader |
| Luong, David | Politi | Kindergarten GLC and Reader |
| Lyon, Nancy | Politi | Training Coordinator and Kindergarten Reader |
| Mandel, Lisa | MacArthur Park | 4th Grade Reader |
| Maneykowski, Michael | Magnolia | 3rd Grade GLC and Reader |
| Marcus, Cliff | Esperanza | 3rd Grade Reader |
| Martin, Christopher | Los Angeles | Kindergarten GLC and Reader |
| Mason, Melissa | Esperanza | 2nd Grade Reader |
| May, Mark | Esperanza | Site Coordinator |
| McClure, Aubrey | Esperanza | Kindergarten GLC and Reader |
| Mcgee , Myles | Politi | Kindergarten Reader |
| Mehta, Komal | Los Angeles | 2nd Grade Reader |
| Menashe, Lynn | MacArthur Park | Training Coordinator and 2nd Grade Reader |
| Miller, Kendra | Magnolia | 5th Grade Reader |
| Miyamoto, Justin | MacArthur Park | Kindergarten Reader |
| Mody, Amol | MacArthur Park | 3rd Grade GLC and Reader |
| Moriarty, Shelagh | Magnolia | 1st Grade Reader |
| Ngo, Khanh | Los Angeles | 3rd Grade Reader |
| Nguyen, Dalena | Esperanza | Kindergarten Reader |
| Nicolini, Joy | MacArthur Park | 5th Grade Reader |
| Nooruddin, Simren | Gratts | Kindergarten Reader |
| Nuyen, Allison | MacArthur Park | 5th Grade Reader |
| O'Dette, Katarina | Magnolia | 4th Grade Reader |
| Obrien, Jay | MacArthur Park | Kindergarten Reader |
| Olson, Jami | Los Angeles | Food Runner and 3rd Grade Reader |
| Orchard, Carrie | Esperanza | Training Coordinator and Operations Reader |
| Orchard, Charlie | MacArthur Park | Site Operations Helper |
| Ostiller, Cathy | Esperanza | 3rd Grade GLC and Reader |
| Ostiller, James | Esperanza | 3rd Grade Reader |
| Ostiller, Rick | Esperanza | 3rd Grade Reader |
| Pagan, Lisandra | Magnolia | 4th Grade Reader |
| Pai, Grace | Politi | Site Coordinator |
| Patel, Kosha | White | Kindergarten GLC and Reader |
| Provatakis, Juliana | White | Kindergarten Reader |
| Provenzano, Andy | Gratts | 5th Grade Reader |
| Ramachandran, Sandhya | Gratts | 3rd Grade GLC and Reader |
| Ramirez, Maria | MacArthur Park | 3rd Grade Reader |
| Reddy, Shalini | Magnolia | Kindergarten Reader |
| Reed, Alexandra | White | 1st Grade Reader |
| Rees, Emma | Esperanza | Site Operations Helper |
| Reese, Mandelyn | Politi | 2nd Grade Reader |
| Rezvani, Saeed | Los Angeles | Kindergarten Reader |
| Rickard, David | Esperanza | 5th Grade GLC and Reader |
| Ris, Dylan | Politi | 5th Grade Reader |
| Rodriguez, Claudio | Politi | 4th Grade Reader |
| Rosales, Danielle | Magnolia | 3rd Grade Reader |
| Salinas, Jasmine | Los Angeles | Kindergarten Reader |
| Salisbury, Steve | Politi | Kindergarten Reader |
| Salzman, Rosalind | MacArthur Park | 4th Grade Reader |
| Sanderson, Tina | MacArthur Park | Site Coordinator |
| Sargeant, Jeff | Los Angeles | Kindergarten Reader |
| Scahill, Eileen | White | Site Coordinator |
| Scales, Jasmine | Los Angeles | Operations Reader |
| Schluter, Kaitlin | Esperanza | Site Coordinator |
| Schott, Jill | White | 3rd Grade Reader |
| Setiadji, Ina | Magnolia | 2nd Grade Reader |
| Shioya, Susan | Politi | 4th Grade GLC and Reader |
| Smith, Jen | Gratts | Site Coordinator |
| Srinivasan, Aditi | Esperanza | 5th Grade Reader |
| Stephens, Julie | Magnolia | Kindergarten Reader |
| Stevenson, Sonia | Gratts | Kindergarten GLC and Reader |
| Stone , Hannah | MacArthur Park | Kindergarten Reader |
| Swanson, Larry | Magnolia | 2nd Grade Reader |
| Szatmary, Armin | White | 2nd Grade Reader |
| Takayesu, Darren | Politi | 2nd Grade Reader |
| Thomas, Shelby | Gratts | Kindergarten Reader |
| Thurman, Lea | Politi | Kindergarten Reader |
| Toce, Maria | MacArthur Park | 1st Grade Reader |
| Tortu, William | MacArthur Park | 2nd Grade Reader |
| Toye, Jeffrey | Los Angeles | Kindergarten Reader |
| Tran, Jason | Gratts | 3rd Grade Reader |
| Vargas, Carla | Esperanza | Kindergarten Reader |
| Vazquez, Selina | Los Angeles | 3rd Grade GLC and Reader |
| Venkatapathy, Raghu | Los Angeles | 3rd Grade Reader |
| Wang, Rosanna | Gratts | 5th Grade Reader |
| Webb, Janet | Esperanza | Food Runner and 2nd Grade Reader |
| Webster, Ashley | Esperanza | 2nd Grade Reader |
| Westbrook, Kimberly | Politi | Kindergarten Reader |
| White, Patrick | Esperanza | 2nd Grade GLC and Reader |
| Wuts, Frank | Gratts | 3rd Grade Reader |
| Yoon, Elizabeth | Esperanza | 2nd Grade Reader |
| Yoong, Sabrina | White | 3rd Grade GLC and Reader |
| Young, Courtney | Magnolia | 1st Grade Reader |
| Zelin, Adam | Los Angeles | 2nd Grade Reader |
| Zelin, Jason | Los Angeles | 2nd Grade Reader |
|
 |
 |
|
 |
 |
|
 |
|
 |
| Aug. 2016 Participation Summary |
 |
| School |
Children |
Volunteers |
| Esperanza |
73 |
33 |
| Gratts |
67 |
23 |
| Los Angeles |
56 |
31 |
| MacArthur Park |
62 |
25 |
| Magnolia |
79 |
27 |
| Politi |
61 |
29 |
| White |
20 |
14 |
| Grand Total |
418 |
182 |
|
 |
| Click here for all-time program statistics. |
 |
|
 |
|
 |
|
 |
|
 |
| - | Accenture | Magnolia |
| - | ACM@UCLA | Politi |
| - | Agape | Politi |
| - | Agents of Change | Magnolia |
| - | Alliance for Latinx Management at Anderson (ALMA) | Wilshire Park |
| - | Alumni Scholars UCLA | Politi |
| - | Americorps NCCC | Magnolia |
| - | Boeing | Politi |
| - | Bruin Buddies in Pediatric Care at UCLA | Alta Loma, Magnolia |
| - | COC Psi Beta/Psych Club | Magnolia |
| - | Cognizant | MacArthur Park |
| - | Cornell Club of Los Angeles | Magnolia |
| - | Creative Artists Agency | Politi |
| - | CSULA Basketball | MacArthur Park, Politi |
| - | CSULA NSSLHA | Magnolia |
| - | CSULB Alpha Phi Omega Rho Gamma Chapter | Magnolia |
| - | CSUN CADA | Esperanza |
| - | CSUN Sigma Alpha Zeta | MacArthur Park |
| - | Delta Sigma Pi | White |
| - | Disney VoluntEARS | Magnolia |
| - | ECHO at UCLA | Magnolia |
| - | Flexport | Politi |
| - | FOX Gives | Magnolia |
| - | IGAF | Magnolia, Politi |
| - | InterNations Changemakers | Politi |
| - | Junior League of Los Angeles | Commonwealth, MacArthur Park, Politi, White, Wilshire Park |
| - | Kaiser Permanente | Commonwealth |
| - | Kappa Delta Chi MSMU | Magnolia |
| - | Keck School of Medicine of USC | Politi |
| - | L.A. Works | Commonwealth, Wilshire Park |
| - | LA County Alternate Public Defenders | White |
| - | LACBA BYA Pro Bono Committee | MacArthur Park |
| - | LAUSD Office of the General Counsel | Commonwealth |
| - | Lifeline Church | Magnolia |
| - | LMU Alpha Kappa Alpha Sorority, Inc. Tau Kappa Chapter | Magnolia |
| - | LMU FYS | Magnolia, Politi |
| - | Los Angeles Auburn Club | Esperanza |
| - | MERCYWORLDWIDE | Commonwealth |
| - | MIT Club of Southern California | Politi |
| - | Notre Dame Club of Los Angeles | MacArthur Park |
| - | NYU LA | MacArthur Park |
| - | Occidental College Alpha Lambda Phi Alpha | Esperanza |
| - | Order of the Eastern Star PHRA State of CA | Commonwealth |
| - | OU Alumni | Esperanza |
| - | PCC Circle K International | Politi |
| - | Penn Serves LA | Commonwealth |
| - | Project RISHI at UCLA | White |
| - | Rotaract at UCLA | Esperanza |
| - | South Bay Cal Alumni Club | Alta Loma |
| - | Stanbridge University | Magnolia |
| - | Stanford Alumni CSC | Esperanza |
| - | SULA Semester | Magnolia |
| - | Texas Exes Los Angeles Chapter | Magnolia |
| - | TransferMed at UCLA | Politi |
| - | UCLA A Moment of Magic | Magnolia |
| - | UCLA Alpha Epsilon Delta | White |
| - | UCLA Alumni Westside Network | Esperanza |
| - | UCLA AMWA | Wilshire Park |
| - | UCLA Anderson School of Management | Wilshire Park |
| - | UCLA ASDA | Magnolia |
| - | UCLA Black Graduate Students Association | Magnolia |
| - | UCLA Bruin Belles Service Association | Politi |
| - | UCLA Bunche Fellows Program | Esperanza, White |
| - | UCLA Chi Omega | Magnolia |
| - | UCLA Circle K | Magnolia |
| - | UCLA FISH | Wilshire Park |
| - | UCLA Lambda Theta Nu | MacArthur Park |
| - | UCLA Latino Alumni Association (ULAA) | Esperanza |
| - | UCLA MEMO | Alta Loma, White |
| - | UCLA Morning Sign Out | Wilshire Park |
| - | UCLA Mortar Board, Agathai Chapter | MacArthur Park |
| - | UCLA OCHC | Esperanza |
| - | UCLA Phi Sigma Rho | Magnolia |
| - | UCLA Pi Beta Phi | Alta Loma |
| - | UCLA Pilipinos For Community Health Club (PCH) | Alta Loma |
| - | UCLA PULSE | Magnolia |
| - | UCLA Regents Scholar Society | Alta Loma |
| - | UCLA School on Wheels | Wilshire Park |
| - | UCLA Theta Tau | MacArthur Park |
| - | UCLA Volunteer Center | Commonwealth |
| - | UNA at UCLA | Wilshire Park |
| - | UNICEF at UCLA | Alta Loma |
| - | University Catholic Center at UCLA | Esperanza, Wilshire Park |
| - | University of Miami Alumni Association Los Angeles Canes | Politi |
| - | University of Michigan Club - Los Angeles | Magnolia |
| - | USC Beta Alpha Psi | Magnolia |
| - | USC Circle K International | Magnolia |
| - | USC Friends and Neighbors Day | Magnolia |
| - | USC Helenes | Magnolia, Politi |
| - | USC HOSA | Politi |
| - | USC Kappa Alpha Pi | Politi |
| - | USC Lambda Theta Phi | Esperanza |
| - | USC MOVE | Magnolia |
| - | USC PedSIG | Esperanza |
| - | USC Sigma Gamma Rho | Magnolia |
| - | USC Sigma Lambda Gamma | MacArthur Park, Magnolia |
| - | Westside Cal Alumni Club | Esperanza |
| - | Yale University | Gratts, Politi |
|
 |
|
 |
|