|
 |
|
Thanks so much to everyone
who helped us read and give books to
354 children in Jul. 2016!
|
|
 |
 |
 |
| These 215 volunteers made the reading clubs a big success! |
 |
| Name |
School |
Role(s) |
| Abebe, Addis | MacArthur Park | Kindergarten Reader |
| Abrahams, Sara | Magnolia | 3rd Grade Reader |
| Aldana, Rebecca | Gratts | Site Operations Helper |
| Arcila, Gabriela | MacArthur Park | Kindergarten Reader |
| Arneson, Jeannie | Esperanza | 1st Grade Reader |
| Axe, Jason | Magnolia | Site Operations Helper |
| Aziz, Akbar | White | 5th Grade Reader |
| Barnard, Ken | Esperanza | 3rd Grade Reader |
| Baumgartner, Steve | Gratts | Training Coordinator and 4th Grade Reader |
| Becerra, Azalea Ann | Politi | 1st Grade Reader |
| Berger, Susan | Politi | 1st Grade GLC and Reader |
| Boyd, Catherine | Los Angeles | 2nd Grade GLC and Reader |
| Brenes, Iliana | Politi | 1st Grade Reader |
| Brewington, Tyler | White | 3rd Grade Reader |
| Callahan, David | White | Site Coordinator |
| Campbell, Scott | Esperanza | Kindergarten Reader |
| Carmichael, Shelby | Politi | Kindergarten Reader |
| Chagolla, Kimberly | Esperanza | Kindergarten Reader |
| Chen, Oscar | Gratts | 1st Grade GLC and Reader |
| Cheng, Stephanie | Los Angeles | 1st Grade Reader |
| Cho, Grace | Esperanza | Kindergarten Reader |
| Chong, Jessica | Magnolia | 3rd Grade Reader |
| Choo, Soyoon | Los Angeles | Site Coordinator |
| Chung, Paul | Los Angeles | Site Coordinator |
| Cook, Carrie | Politi | 3rd Grade Reader |
| Corell, Rachel | Los Angeles | 2nd Grade Reader |
| Cruse, Meredith | Los Angeles | 3rd Grade Reader |
| Davis, Roshell | Esperanza | 5th Grade Reader |
| De Castro, May | Gratts | 1st Grade Reader |
| Declercq, Monica | Politi | 5th Grade GLC and Reader |
| Distefano, Kelly | Los Angeles | Kindergarten Reader |
| Ditzel, Chloe | Esperanza | 3rd Grade Reader |
| Dorfman, Seth | Los Angeles | 4th Grade GLC and Reader |
| Du Clos, Ellese | MacArthur Park | 1st Grade Reader |
| Duncan , Christine | Gratts | 1st Grade Reader |
| Edwards, John | Politi | 2nd Grade Reader |
| Effinger, Sarah | Politi | Kindergarten Reader |
| Elias, Alexandra | Politi | 2nd Grade Reader |
| Erin-Barragar, Samantha | Politi | 4th Grade Reader |
| Espinosa, Clarence | Gratts | Kindergarten Reader |
| Espinoza, Anja | Los Angeles | 1st Grade Reader |
| Esquivel, Marco | Los Angeles | 1st Grade Reader |
| Eulberg, Krista | Los Angeles | 1st Grade Reader |
| Fausto, Charles | White | 1st Grade Reader |
| Finney, Randi | Gratts | 1st Grade Reader |
| Forman, Cindy | MacArthur Park | 4th Grade Reader |
| Franks, Tammy | MacArthur Park | 4th Grade Reader |
| Free, Alicia | Magnolia | Kindergarten GLC and Reader |
| Freedland, David | Magnolia | 2nd Grade GLC and Reader |
| Gabel, Lauren | Politi | 2nd Grade Reader |
| Gaifman, Morit | White | 2nd Grade GLC and Reader |
| Galloway, Erica | Gratts | 3rd Grade Reader |
| Garcia , Kyla | Politi | Kindergarten Reader |
| Goodman, Jeffrey | Esperanza | 1st Grade Reader |
| Gordon, Kevin | White | 4th Grade GLC and Reader |
| Gordon, Madeline | MacArthur Park | 3rd Grade Reader |
| Gorgoyan, Maria | Esperanza | 1st Grade Reader |
| Grannis, Jennifer | MacArthur Park | Kindergarten GLC and Reader |
| Gray, Andreia | Los Angeles | 5th Grade GLC and Reader |
| Gray, Catherine | Esperanza | 5th Grade GLC and Reader |
| Green, Alyssa | Esperanza | Training Coordinator and Kindergarten Reader |
| Green, Vanessa | Politi | Site Coordinator |
| Greengard, Gloria | Esperanza | Kindergarten Reader |
| Gregory, Shannon | Politi | Training Coordinator and 1st Grade Reader |
| Griesmar, Sydney | MacArthur Park | Kindergarten Reader |
| Gutierrez, Brenda | Politi | 1st Grade Reader |
| Harper-Smith, Kirstin | Gratts | Site Coordinator |
| Harris, Hardhi | Politi | 1st Grade Reader |
| Hazi, Nora | Politi | 4th Grade Reader |
| Hendrickson, Jennifer | Los Angeles | 2nd Grade Reader |
| Hernandez, Bernice | Gratts | 3rd Grade Reader |
| Hernandez, Edgar | Magnolia | Site Coordinator |
| Herrera, Victoria | Esperanza | 2nd Grade Reader |
| Hollis, Emily | Gratts | 5th Grade Reader |
| Hoo, Ken | Politi | Kindergarten Reader |
| Housh, Nolan | Los Angeles | 3rd Grade Reader |
| Hughes, Susan | MacArthur Park | 3rd Grade Reader |
| Jabanoski, Nicole | MacArthur Park | Kindergarten Reader |
| Jacobson, Taimi | Los Angeles | 2nd Grade Reader |
| Johnson, Tiara | White | Operations Reader |
| Jones, Crystal | Magnolia | Kindergarten Reader |
| Jones, Katie | Esperanza | Site Coordinator |
| Jones, Nicholas | White | Site Coordinator |
| Kacena, Amelia | Los Angeles | Kindergarten Reader |
| Kashon, Amie | Magnolia | 1st Grade GLC and Reader |
| Keefe, Aaron | Esperanza | Kindergarten Reader |
| Kelley, Jonathan | Esperanza | Kindergarten Reader |
| Khoroushi, Azadeh | Politi | Kindergarten Reader |
| Kim, Sophia | Magnolia | 4th Grade Reader |
| Kimball, Lauren | Magnolia | 2nd Grade Reader |
| Koerner, Todd | Magnolia | 5th Grade GLC and Reader |
| Lacara, Alice | Los Angeles | Kindergarten Reader |
| Lacara, Annabel | Los Angeles | 4th Grade Reader |
| Lambert, Jessica | MacArthur Park | Kindergarten Reader |
| Lau, Dianna | Magnolia | 2nd Grade Reader |
| Leal, John | Politi | 1st Grade Reader |
| Lee, Jessica | Politi | Site Coordinator |
| Lee, Jessica | Magnolia | Site Operations Helper |
| Leiva, Stephanie M | Politi | 5th Grade Reader |
| Leung, Maggie | Esperanza | 1st Grade GLC and Reader |
| Levy, Rachel | Los Angeles | Kindergarten Reader |
| Lewis, Melissa | Politi | 3rd Grade Reader |
| Liebowitz, Jay | Los Angeles | 1st Grade Reader |
| Lin, Grace | MacArthur Park | Training Coordinator and 2nd Grade Reader |
| Lingard, Dakota | Politi | Kindergarten Reader |
| Lopez, Maryjo | Esperanza | Kindergarten Reader |
| Luc, Eva | Los Angeles | Training Coordinator and 1st Grade Reader |
| Luong, David | Politi | Kindergarten GLC and Reader |
| Maneykowski, Michael | Magnolia | Kindergarten Reader |
| Marcus, Cliff | Esperanza | 3rd Grade Reader |
| Marquardsen, Wendy | Gratts | 4th Grade Reader |
| Martin, Christopher | Los Angeles | Kindergarten GLC and Reader |
| Martinez, Daisy | White | 1st Grade Reader |
| Mason, Melissa | Esperanza | 2nd Grade Reader |
| May, Mark | Esperanza | Site Coordinator |
| McClure, Aubrey | Esperanza | Kindergarten GLC and Reader |
| Mehra, Ravi | Esperanza | 1st Grade Reader |
| Menashe, Lynn | MacArthur Park | Training Coordinator and 5th Grade Reader |
| Mengaziol, Dean | Politi | 2nd Grade GLC and Reader |
| Mishler, Teresa | MacArthur Park | 3rd Grade Reader |
| Montemayor, Andres | White | Kindergarten GLC and Reader |
| Moriarty, Shelagh | Magnolia | 1st Grade Reader |
| Muckle, Alison | Politi | Kindergarten Reader |
| Munoz, Santiago | White | Site Operations Helper |
| Murphy, Sean | MacArthur Park | 2nd Grade Reader |
| Narayan, Nishant | Magnolia | 4th Grade GLC and Reader |
| Natividad, Joey | Los Angeles | 3rd Grade Reader |
| Nauman, Zoe | MacArthur Park | 3rd Grade Reader |
| Neslund, Brandon | White | 2nd Grade Reader |
| Ngo, Khanh | Los Angeles | 3rd Grade Reader |
| Nicolini, Joy | MacArthur Park | 4th Grade Reader |
| Nooruddin, Simren | Gratts | 1st Grade Reader |
| Nordin, Andrew | MacArthur Park | 2nd Grade Reader |
| Norton, Melissa | MacArthur Park | Operations Reader |
| Obrien, Jessica | Los Angeles | Kindergarten Reader |
| Olson, Jami | Los Angeles | Food Runner and Operations Reader |
| Olya, Gabrielle | Los Angeles | Kindergarten Reader |
| Orchard, Carrie | Magnolia | Training Coordinator and Operations Reader |
| Orchard, Charlie | Magnolia | Site Coordinator |
| Ostiller, Cathy | Esperanza | 3rd Grade Reader |
| Ostiller, James | Esperanza | 3rd Grade Reader |
| Owolabi, Ayo | Politi | 4th Grade Reader |
| Paras, Kelsey Mae | Magnolia | 1st Grade Reader |
| Partida, Patricia | Magnolia | Training Coordinator and 2nd Grade Reader |
| Penaranda, Gabrielle | Esperanza | 2nd Grade Reader |
| Pesnell, Peter | MacArthur Park | Kindergarten Reader |
| Petrakis, E. | Magnolia | 2nd Grade Reader |
| Pintoff, Caroline | Los Angeles | 1st Grade Reader |
| Polen, Jesse | Gratts | Kindergarten Reader |
| Ponaman, Maxwell | Los Angeles | 5th Grade Reader |
| Priyambada, Preema | Gratts | 2nd Grade Reader |
| Provatakis, Juliana | White | Kindergarten Reader |
| Rabbin, Sandra | Los Angeles | 1st Grade GLC and Reader |
| Raffel, Judy | Los Angeles | 4th Grade Reader |
| Raley, Michael | Los Angeles | 4th Grade Reader |
| Ramirez, Maria | MacArthur Park | 3rd Grade Reader |
| Reddy, Shalini | Magnolia | Kindergarten Reader |
| Rees, Emma | MacArthur Park | Site Operations Helper |
| Reyes, Maria Lourdes Bernadette | Esperanza | 4th Grade Reader |
| Rezvani, Saeed | Los Angeles | 3rd Grade GLC and Reader |
| Rickard, David | Esperanza | 4th Grade GLC and Reader |
| Ris, Dylan | Politi | 5th Grade Reader |
| Rodriguez, Lindsey | Gratts | 5th Grade Reader |
| Romero, Briana | MacArthur Park | 1st Grade Reader |
| Romero, Mavedinia | Esperanza | Kindergarten Reader |
| Romero, Victoria | Esperanza | Kindergarten Reader |
| Romero Garcia, Ulma | Politi | Kindergarten Reader |
| Ross, Evan | Politi | 2nd Grade Reader |
| Rossney, Glenn | MacArthur Park | Site Coordinator |
| Rubio, Mariel | Politi | Site Coordinator |
| Salinas, Jasmine | Los Angeles | 4th Grade Reader |
| Salzman, Rosalind | MacArthur Park | 1st Grade Reader |
| Sanders, Nick | Politi | 3rd Grade Reader |
| Sandersfeld, Emily | Esperanza | 2nd Grade GLC and Reader |
| Sanderson, Tina | MacArthur Park | Site Coordinator |
| Scahill, Eileen | MacArthur Park | 2nd Grade Reader |
| Schmit, Kelly | Los Angeles | 1st Grade Reader |
| Schott, Jill | White | 3rd Grade Reader |
| Schultz, Kacey | Magnolia | Kindergarten Reader |
| Shah, Akash | Esperanza | 5th Grade Reader |
| Shioya, Susan | Politi | 4th Grade GLC and Reader |
| Simmons, Chloe | Esperanza | 1st Grade Reader |
| Singer, Jameson | Esperanza | Kindergarten Reader |
| Smith, Allison | Magnolia | 5th Grade Reader |
| Smith, Tawnni | Gratts | Site Coordinator |
| Sternberg, Benjamin | Politi | Kindergarten Reader |
| Stevenson, Sonia | Gratts | Kindergarten GLC and Reader |
| Stone , Hannah | MacArthur Park | Kindergarten Reader |
| Swanson, Larry | MacArthur Park | 1st Grade Reader |
| Takayesu, Darren | Politi | 3rd Grade GLC and Reader |
| Tarnow, Tami | Los Angeles | 3rd Grade Reader |
| Thio, Elviana | Gratts | 4th Grade GLC and Reader |
| Thomas, Shelby | Gratts | 2nd Grade Reader |
| Thompson, Stan | Politi | Training Coordinator and 4th Grade Reader |
| Tortu, William | MacArthur Park | 2nd Grade Reader |
| Tse, Ilse | Gratts | 1st Grade Reader |
| Urbina, Angie | Magnolia | Kindergarten Reader |
| Vaidya, Jaanhvi | Esperanza | 3rd Grade GLC and Reader |
| Venkatapathy, Raghu | MacArthur Park | 1st Grade Reader |
| Vongphrachanh, Viengnakhone | White | 4th Grade Reader |
| Wang, Karen | Esperanza | 2nd Grade Reader |
| Wang, You | Magnolia | 3rd Grade Reader |
| Washington, Cameron | Magnolia | 3rd Grade Reader |
| Webster, Ashley | Esperanza | 1st Grade Reader |
| White, Patrick | MacArthur Park | 2nd Grade GLC and Reader |
| Willens, Heather | MacArthur Park | Kindergarten Reader |
| Williams, Joshua | Politi | 4th Grade Reader |
| Wilson, Kori | Gratts | Training Coordinator and Operations Reader |
| Wong, Sandra | Esperanza | 2nd Grade Reader |
| Yeron, Amber | Politi | 2nd Grade Reader |
| Yoon, Elizabeth | Esperanza | 2nd Grade Reader |
| Yoong, Sabrina | White | 5th Grade GLC and Reader |
| Young, Courtney | Magnolia | 1st Grade Reader |
| Zelin, Adam | Los Angeles | 2nd Grade Reader |
| Zelin, Jason | Los Angeles | 2nd Grade Reader |
|
 |
 |
|
 |
 |
|
 |
|
 |
| Jul. 2016 Participation Summary |
 |
| School |
Children |
Volunteers |
| Esperanza |
53 |
39 |
| Gratts |
73 |
22 |
| Los Angeles |
61 |
38 |
| MacArthur Park |
51 |
33 |
| Magnolia |
49 |
28 |
| Politi |
45 |
39 |
| White |
22 |
16 |
| Grand Total |
354 |
215 |
|
 |
| Click here for all-time program statistics. |
 |
|
 |
|
 |
|
 |
|
 |
| - | Accenture | Magnolia |
| - | ACM@UCLA | Politi |
| - | Agape | Politi |
| - | Agents of Change | Magnolia |
| - | Alliance for Latinx Management at Anderson (ALMA) | Wilshire Park |
| - | Alumni Scholars UCLA | Politi |
| - | Americorps NCCC | Magnolia |
| - | Boeing | Politi |
| - | Bruin Buddies in Pediatric Care at UCLA | Alta Loma, Magnolia |
| - | COC Psi Beta/Psych Club | Magnolia |
| - | Cognizant | MacArthur Park |
| - | Cornell Club of Los Angeles | Magnolia |
| - | Creative Artists Agency | Politi |
| - | CSULA Basketball | MacArthur Park, Politi |
| - | CSULA NSSLHA | Magnolia |
| - | CSULB Alpha Phi Omega Rho Gamma Chapter | Magnolia |
| - | CSUN CADA | Esperanza |
| - | CSUN Sigma Alpha Zeta | MacArthur Park |
| - | Delta Sigma Pi | White |
| - | Disney VoluntEARS | Magnolia |
| - | ECHO at UCLA | Magnolia |
| - | Flexport | Politi |
| - | FOX Gives | Magnolia |
| - | IGAF | Magnolia, Politi |
| - | InterNations Changemakers | Politi |
| - | Junior League of Los Angeles | Commonwealth, MacArthur Park, Politi, White, Wilshire Park |
| - | Kaiser Permanente | Commonwealth |
| - | Kappa Delta Chi MSMU | Magnolia |
| - | Keck School of Medicine of USC | Politi |
| - | L.A. Works | Commonwealth, Wilshire Park |
| - | LA County Alternate Public Defenders | White |
| - | LACBA BYA Pro Bono Committee | MacArthur Park |
| - | LAUSD Office of the General Counsel | Commonwealth |
| - | Lifeline Church | Magnolia |
| - | LMU Alpha Kappa Alpha Sorority, Inc. Tau Kappa Chapter | Magnolia |
| - | LMU FYS | Magnolia, Politi |
| - | Los Angeles Auburn Club | Esperanza |
| - | MERCYWORLDWIDE | Commonwealth |
| - | MIT Club of Southern California | Politi |
| - | Notre Dame Club of Los Angeles | MacArthur Park |
| - | NYU LA | MacArthur Park |
| - | Occidental College Alpha Lambda Phi Alpha | Esperanza |
| - | Order of the Eastern Star PHRA State of CA | Commonwealth |
| - | OU Alumni | Esperanza |
| - | PCC Circle K International | Politi |
| - | Penn Serves LA | Commonwealth |
| - | Project RISHI at UCLA | White |
| - | Rotaract at UCLA | Esperanza |
| - | South Bay Cal Alumni Club | Alta Loma |
| - | Stanbridge University | Magnolia |
| - | Stanford Alumni CSC | Esperanza |
| - | SULA Semester | Magnolia |
| - | Texas Exes Los Angeles Chapter | Magnolia |
| - | TransferMed at UCLA | Politi |
| - | UCLA A Moment of Magic | Magnolia |
| - | UCLA Alpha Epsilon Delta | White |
| - | UCLA Alumni Westside Network | Esperanza |
| - | UCLA AMWA | Wilshire Park |
| - | UCLA Anderson School of Management | Wilshire Park |
| - | UCLA ASDA | Magnolia |
| - | UCLA Black Graduate Students Association | Magnolia |
| - | UCLA Bruin Belles Service Association | Politi |
| - | UCLA Bunche Fellows Program | Esperanza, White |
| - | UCLA Chi Omega | Magnolia |
| - | UCLA Circle K | Magnolia |
| - | UCLA FISH | Wilshire Park |
| - | UCLA Lambda Theta Nu | MacArthur Park |
| - | UCLA Latino Alumni Association (ULAA) | Esperanza |
| - | UCLA MEMO | Alta Loma, White |
| - | UCLA Morning Sign Out | Wilshire Park |
| - | UCLA Mortar Board, Agathai Chapter | MacArthur Park |
| - | UCLA OCHC | Esperanza |
| - | UCLA Phi Sigma Rho | Magnolia |
| - | UCLA Pi Beta Phi | Alta Loma |
| - | UCLA Pilipinos For Community Health Club (PCH) | Alta Loma |
| - | UCLA PULSE | Magnolia |
| - | UCLA Regents Scholar Society | Alta Loma |
| - | UCLA School on Wheels | Wilshire Park |
| - | UCLA Theta Tau | MacArthur Park |
| - | UCLA Volunteer Center | Commonwealth |
| - | UNA at UCLA | Wilshire Park |
| - | UNICEF at UCLA | Alta Loma |
| - | University Catholic Center at UCLA | Esperanza, Wilshire Park |
| - | University of Miami Alumni Association Los Angeles Canes | Politi |
| - | University of Michigan Club - Los Angeles | Magnolia |
| - | USC Beta Alpha Psi | Magnolia |
| - | USC Circle K International | Magnolia |
| - | USC Friends and Neighbors Day | Magnolia |
| - | USC Helenes | Magnolia, Politi |
| - | USC HOSA | Politi |
| - | USC Kappa Alpha Pi | Politi |
| - | USC Lambda Theta Phi | Esperanza |
| - | USC MOVE | Magnolia |
| - | USC PedSIG | Esperanza |
| - | USC Sigma Gamma Rho | Magnolia |
| - | USC Sigma Lambda Gamma | MacArthur Park, Magnolia |
| - | Westside Cal Alumni Club | Esperanza |
| - | Yale University | Gratts, Politi |
|
 |
|
 |
|