|
 |
|
Thanks so much to everyone
who helped us read and give books to
364 children in Jul. 2015!
|
|
 |
 |
 |
| These 191 volunteers made the reading clubs a big success! |
 |
| Name |
School |
Role(s) |
| Acosta, Lessa | Gratts | 2nd Grade Reader |
| Acosta Quiroz, Michelle | Los Angeles | 1st Grade Reader |
| Adams, Joy | Politi | 3rd Grade Reader |
| Adraneda, Amir | Los Angeles | 4th Grade Reader |
| Ahmed, Sana | Gratts | 2nd Grade GLC and Reader |
| Ahn, Soyo (Amanda) | Gratts | 5th Grade Reader |
| Alexis, Nicole | Gratts | 1st Grade GLC and Reader |
| Alfaro, Evelyn | Politi | Kindergarten Reader |
| Arias-Kim, Mireya (Mia) | Politi | Site Coordinator |
| Avila, Yessica | Los Angeles | 2nd Grade Reader |
| Axe, Jason | Magnolia | Site Operations Helper |
| Babiarz, Alexandra | White | Site Coordinator |
| Baker Governatori, Chrissy | Esperanza | 1st Grade Reader |
| Barraza, Nicole | Magnolia | 3rd Grade Reader |
| Baumgartner, Steve | Gratts | 3rd Grade GLC and Reader |
| Becker, Megan | Magnolia | 3rd Grade GLC and Reader |
| Bellew, Jocelyn | Los Angeles | Food Runner and Kindergarten Reader |
| Benchia-Reilly, Alyse | Esperanza | 3rd Grade Reader |
| Bennett, Alexis | White | 5th Grade Reader |
| Berger, Susan | Politi | Food Runner and 4th Grade Reader |
| Blakemore, Cassandra | Esperanza | 4th Grade GLC and Reader |
| Bohn, Clint | Alta Loma | Kindergarten Reader |
| Boyd, Catherine | Los Angeles | 2nd Grade GLC and Reader |
| Brenes, Iliana | Politi | 1st Grade GLC and Reader |
| Briceno, Andrea | Magnolia | Kindergarten GLC and Reader |
| Broner, Carolyn | Magnolia | 2nd Grade GLC and Reader |
| Brown, Anthony | Magnolia | 5th Grade Reader |
| Cabal, Martin | Politi | 3rd Grade GLC and Reader |
| Callahan, David | White | Site Coordinator |
| Camacho, Nancy | Esperanza | 4th Grade Reader |
| Campbell, Scott | Esperanza | Kindergarten Reader |
| Carberry, Ava | Magnolia | 2nd Grade Reader |
| Chacon, Christal | Alta Loma | 4th Grade GLC and Reader |
| Chavez, Lesley | Esperanza | 1st Grade GLC and Reader |
| Chazen, Jamie | Gratts | 4th Grade Reader |
| Chen, Oscar | Gratts | Training Coordinator and 3rd Grade Reader |
| Cheng, Stephanie | Alta Loma | 1st Grade Reader |
| Chiang, Lauren | Alta Loma | 5th Grade GLC and Reader |
| Chittenden, Russell | Gratts | 5th Grade GLC and Reader |
| Chong, Jessica | Magnolia | 3rd Grade Reader |
| Christmas, Sojourner | White | 5th Grade Reader |
| Clift, Jesse | White | 5th Grade Reader |
| Collins, Jasmine | Alta Loma | 3rd Grade GLC and Reader |
| Conway, Kevin R | Magnolia | 1st Grade Reader |
| Cooper, Jeffrey | Esperanza | 3rd Grade GLC and Reader |
| Corell, Rachel | Los Angeles | Operations Reader |
| Dacanay, Raphael-Dale | Politi | Kindergarten Reader |
| Damiani, Adriana | Magnolia | Kindergarten Reader |
| Dandridge, Yma | Magnolia | Kindergarten Reader |
| Dang, Jeanne | Esperanza | 2nd Grade Reader |
| Davis, Danielle | Esperanza | 1st Grade Reader |
| Davis, Valerie | Gratts | Kindergarten Reader |
| Declercq, Monica | Politi | 5th Grade GLC and Reader |
| Dickey, Matthew | Los Angeles | Kindergarten Reader |
| Distler, Alyssa | Politi | 2nd Grade Reader |
| Dorfman, Seth | Alta Loma | 5th Grade Reader |
| Eastburn, Christine | White | 4th Grade Reader |
| Eisenstat, Aran | Los Angeles | Kindergarten Reader |
| Estrada, Aracely | Politi | 2nd Grade Reader |
| Fan, Cindy | Los Angeles | 2nd Grade Reader |
| Fogel, Blake | Politi | 1st Grade Reader |
| Frazer, Rich | Magnolia | Site Coordinator |
| Freedland, David | Magnolia | 2nd Grade Reader |
| Gallegos , Kathrine | Politi | 5th Grade Reader |
| Gibson, Leah | Magnolia | 1st Grade Reader |
| Glass, Leora | White | 2nd Grade Reader |
| Goodman, Jeffrey | Esperanza | 1st Grade Reader |
| Governatori, Alex | Esperanza | 1st Grade Reader |
| Grannis, Jennifer | Gratts | 4th Grade GLC and Reader |
| Gray, Andreia | Los Angeles | Kindergarten Reader |
| Gray, Catherine | Esperanza | 1st Grade Reader |
| Green, Carol | White | 3rd Grade Reader |
| Green, Susan | Los Angeles | Kindergarten Reader |
| Green, Vanessa | Politi | Site Operations Helper |
| Guo, Tami | Magnolia | Kindergarten Reader |
| Harper-Smith, Kirstin | Gratts | Site Coordinator |
| Harter, Rachel | Los Angeles | Site Coordinator |
| Hayes, Kia | Los Angeles | 4th Grade GLC and Reader |
| Hendrix, Cathy | Magnolia | 5th Grade Reader |
| Hernandez, Edgar | Magnolia | Site Operations Helper |
| Hirsch, Patrick | Alta Loma | Operations Reader |
| Ho, Cindy | Politi | 1st Grade Reader |
| Horie, Tomoko | Los Angeles | 3rd Grade Reader |
| Housh, Nolan | Los Angeles | 3rd Grade Reader |
| Jackson, Jason | Gratts | Site Operations Helper |
| Johnson, Alexandre | Los Angeles | Kindergarten Reader |
| Johnson, Kim | Magnolia | 2nd Grade Reader |
| Jones, Crystal | Alta Loma | Kindergarten GLC and Reader |
| Jones, Debi | White | 4th Grade GLC and Reader |
| Jones, Matthew | Esperanza | 3rd Grade Reader |
| Kashon, Amie | Magnolia | 1st Grade GLC and Reader |
| Kelley, Jonathan | Los Angeles | 1st Grade Reader |
| Kettle, Nikki | Politi | Kindergarten Reader |
| Kim, Jeanette | White | 1st Grade Reader |
| Koerner, Todd | Magnolia | 5th Grade GLC and Reader |
| Kushnareva, Svetlana | White | 1st Grade GLC and Reader |
| Lam, Heidy | Gratts | 1st Grade Reader |
| Lam, Sandy | Gratts | 1st Grade Reader |
| Lara, Erica | Gratts | Kindergarten Reader |
| Leal, John | Politi | 1st Grade Reader |
| Liebowitz, Jay | Alta Loma | 1st Grade Reader |
| Lin, Grace | Los Angeles | 2nd Grade Reader |
| Loney, Andrea | Politi | Kindergarten GLC and Reader |
| Love-Smith, Ashley | Alta Loma | Operations Reader |
| Loya, Henry | White | 2nd Grade Reader |
| Lupo, Katherine | White | Kindergarten Reader |
| Maneykowski, Michael | Politi | 2nd Grade GLC and Reader |
| Marcus, Cliff | Esperanza | 3rd Grade Reader |
| Martin, Christopher | Los Angeles | Kindergarten GLC and Reader |
| Mason, Melissa | Esperanza | 2nd Grade Reader |
| May, Mark | Esperanza | Site Coordinator |
| Mccarron, Kerry | Alta Loma | 1st Grade GLC and Reader |
| McClure, Aubrey | Esperanza | Kindergarten GLC and Reader |
| Mehta, Parini | Magnolia | 1st Grade Reader |
| Mendez, Jose | White | Site Coordinator |
| Mody, Amol | Alta Loma | 4th Grade Reader |
| Moralez, Ana Rubi | Magnolia | Kindergarten Reader |
| Moriarty, Shelagh | Magnolia | 1st Grade Reader |
| Narayan, Nishant | Magnolia | 4th Grade GLC and Reader |
| Nisperos, Sarah | Gratts | 3rd Grade Reader |
| Noah, Janet | Los Angeles | Kindergarten Reader |
| Orchard, Charlie | Gratts | Site Coordinator |
| Oseroff, Daniel | Politi | 1st Grade Reader |
| Ostiller, Cathy | Esperanza | 3rd Grade Reader |
| Ostiller, James | Esperanza | 3rd Grade Reader |
| Pagan, Lisandra | Magnolia | 4th Grade Reader |
| Pai, Grace | Politi | 4th Grade Reader |
| Panahon, Benigno | White | 3rd Grade Reader |
| Paranay, Rhett-Alexander | Los Angeles | 4th Grade Reader |
| Partida, Patricia | Magnolia | Training Coordinator and 1st Grade Reader |
| Perez, David | Esperanza | Training Coordinator and Kindergarten Reader |
| Phong, John | Gratts | 3rd Grade Reader |
| Pintoff, Caroline | Los Angeles | Operations Reader |
| Rabbin, Sandra | Los Angeles | 1st Grade GLC and Reader |
| Rapkin, Lindsay | Politi | Site Coordinator |
| Rezvani, Saeed | Los Angeles | 3rd Grade Reader |
| Rickard, David | Esperanza | 2nd Grade Reader |
| Rodriguez, Gloria | Politi | 5th Grade Reader |
| Rodriguez, Jenna | Politi | Kindergarten Reader |
| Rodriguez, Raquel | Gratts | 2nd Grade Reader |
| Rothman, Larry | Gratts | 4th Grade Reader |
| Royzman, Natella | Politi | Kindergarten Reader |
| Rubio, Mariel | Alta Loma | Site Coordinator |
| Ruiz, Abby | Politi | Kindergarten Reader |
| Ruiz, Zahir | Gratts | 4th Grade Reader |
| Sandersfeld, Emily | Politi | 4th Grade Reader |
| Scahill, Eileen | Los Angeles | Site Coordinator |
| Schluter, Kaitlin | Esperanza | Site Coordinator |
| Schneider, Iris | Alta Loma | 5th Grade Reader |
| Sehwani, Kalpana | Magnolia | Kindergarten Reader |
| Selvage III, Prince | White | 3rd Grade GLC and Reader |
| Servi, Devorah | Alta Loma | 3rd Grade Reader |
| Shapiro, Susan | Alta Loma | Kindergarten Reader |
| Sheridan, Peter | Gratts | 5th Grade Reader |
| Shioya, Susan | Politi | 4th Grade GLC and Reader |
| Simmons, Chloe | Esperanza | 1st Grade Reader |
| Siverhus, Timothy | White | Kindergarten Reader |
| Smith, Allison | Los Angeles | 1st Grade Reader |
| Smith, Lady | Gratts | Reader |
| Smith, Tawnni | Gratts | Site Coordinator |
| Smoot, Andrea | Magnolia | Site Coordinator |
| Socha, Jenna | Alta Loma | Kindergarten Reader |
| Speer, Beate | Esperanza | 5th Grade Reader |
| Stecklein, Graham Clark | White | Operations Reader |
| Stevenson, Sonia | Gratts | Kindergarten GLC and Reader |
| Straub, Katrina | Alta Loma | 2nd Grade Reader |
| Stroud, Josh | Politi | 3rd Grade Reader |
| Sutantio, Samantha | Gratts | 3rd Grade Reader |
| Swanson, Larry | Magnolia | 3rd Grade Reader |
| Szatmary, Armin | Los Angeles | 1st Grade Reader |
| Ta, Eileen | Magnolia | 3rd Grade Reader |
| Takahashi, Carissa | Magnolia | 4th Grade Reader |
| Tran, Jason | Magnolia | 3rd Grade Reader |
| Tran, Jennifer | Alta Loma | 2nd Grade GLC and Reader |
| Truong, David | Politi | 2nd Grade Reader |
| Truong, Hoa | Esperanza | Kindergarten Reader |
| Varley, Buzz | Los Angeles | 5th Grade Reader |
| Varley, Rachelle | Los Angeles | Kindergarten Reader |
| Vogel, Victoria | Esperanza | Kindergarten Reader |
| Vondras, Stephanie | Esperanza | Kindergarten Reader |
| Webb, Darin | Politi | Kindergarten Reader |
| Webb, Janet | Esperanza | 5th Grade GLC and Reader |
| White, Patrick | Esperanza | 2nd Grade GLC and Reader |
| Wolf, Micah | White | Kindergarten Reader |
| Yang, Sophia | Los Angeles | 3rd Grade GLC and Reader |
| Yeron, Amber | Esperanza | Kindergarten Reader |
| Yoon, Elizabeth | Esperanza | 2nd Grade Reader |
| Young, Laurie | Los Angeles | 5th Grade GLC and Reader |
| Zelin, Adam | Los Angeles | Operations Reader |
| Zelin, Jason | Los Angeles | Operations Reader |
| Zhang, Jing | Gratts | Kindergarten Reader |
|
 |
 |
|
 |
 |
|
 |
|
 |
| Jul. 2015 Participation Summary |
 |
| School |
Children |
Volunteers |
| Alta Loma |
21 |
19 |
| Esperanza |
69 |
31 |
| Gratts |
47 |
27 |
| Los Angeles |
62 |
33 |
| Magnolia |
48 |
32 |
| Politi |
91 |
30 |
| White |
26 |
19 |
| Grand Total |
364 |
191 |
|
 |
| Click here for all-time program statistics. |
 |
|
 |
|
 |
|
 |
|
 |
| - | Accenture | Magnolia |
| - | ACM@UCLA | Politi |
| - | Agape | Politi |
| - | Agents of Change | Magnolia |
| - | Alliance for Latinx Management at Anderson (ALMA) | Wilshire Park |
| - | Alumni Scholars UCLA | Politi |
| - | Americorps NCCC | Magnolia |
| - | Boeing | Politi |
| - | Bruin Buddies in Pediatric Care at UCLA | Alta Loma, Magnolia |
| - | COC Psi Beta/Psych Club | Magnolia |
| - | Cognizant | MacArthur Park |
| - | Cornell Club of Los Angeles | Magnolia |
| - | Creative Artists Agency | Politi |
| - | CSULA Basketball | MacArthur Park, Politi |
| - | CSULA NSSLHA | Magnolia |
| - | CSULB Alpha Phi Omega Rho Gamma Chapter | Magnolia |
| - | CSUN CADA | Esperanza |
| - | CSUN Sigma Alpha Zeta | MacArthur Park |
| - | Delta Sigma Pi | White |
| - | Disney VoluntEARS | Magnolia |
| - | ECHO at UCLA | Magnolia |
| - | Flexport | Politi |
| - | FOX Gives | Magnolia |
| - | IGAF | Magnolia, Politi |
| - | InterNations Changemakers | Politi |
| - | Junior League of Los Angeles | Commonwealth, MacArthur Park, Politi, White, Wilshire Park |
| - | Kaiser Permanente | Commonwealth |
| - | Kappa Delta Chi MSMU | Magnolia |
| - | Keck School of Medicine of USC | Politi |
| - | L.A. Works | Commonwealth, Wilshire Park |
| - | LA County Alternate Public Defenders | White |
| - | LACBA BYA Pro Bono Committee | MacArthur Park |
| - | LAUSD Office of the General Counsel | Commonwealth |
| - | Lifeline Church | Magnolia |
| - | LMU Alpha Kappa Alpha Sorority, Inc. Tau Kappa Chapter | Magnolia |
| - | LMU FYS | Magnolia, Politi |
| - | Los Angeles Auburn Club | Esperanza |
| - | MERCYWORLDWIDE | Commonwealth |
| - | MIT Club of Southern California | Politi |
| - | Notre Dame Club of Los Angeles | MacArthur Park |
| - | NYU LA | MacArthur Park |
| - | Occidental College Alpha Lambda Phi Alpha | Esperanza |
| - | Order of the Eastern Star PHRA State of CA | Commonwealth |
| - | OU Alumni | Esperanza |
| - | PCC Circle K International | Politi |
| - | Penn Serves LA | Commonwealth |
| - | Project RISHI at UCLA | White |
| - | Rotaract at UCLA | Esperanza |
| - | South Bay Cal Alumni Club | Alta Loma |
| - | Stanbridge University | Magnolia |
| - | Stanford Alumni CSC | Esperanza |
| - | SULA Semester | Magnolia |
| - | Texas Exes Los Angeles Chapter | Magnolia |
| - | TransferMed at UCLA | Politi |
| - | UCLA A Moment of Magic | Magnolia |
| - | UCLA Alpha Epsilon Delta | White |
| - | UCLA Alumni Westside Network | Esperanza |
| - | UCLA AMWA | Wilshire Park |
| - | UCLA Anderson School of Management | Wilshire Park |
| - | UCLA ASDA | Magnolia |
| - | UCLA Black Graduate Students Association | Magnolia |
| - | UCLA Bruin Belles Service Association | Politi |
| - | UCLA Bunche Fellows Program | Esperanza, White |
| - | UCLA Chi Omega | Magnolia |
| - | UCLA Circle K | Magnolia |
| - | UCLA FISH | Wilshire Park |
| - | UCLA Lambda Theta Nu | MacArthur Park |
| - | UCLA Latino Alumni Association (ULAA) | Esperanza |
| - | UCLA MEMO | Alta Loma, White |
| - | UCLA Morning Sign Out | Wilshire Park |
| - | UCLA Mortar Board, Agathai Chapter | MacArthur Park |
| - | UCLA OCHC | Esperanza |
| - | UCLA Phi Sigma Rho | Magnolia |
| - | UCLA Pi Beta Phi | Alta Loma |
| - | UCLA Pilipinos For Community Health Club (PCH) | Alta Loma |
| - | UCLA PULSE | Magnolia |
| - | UCLA Regents Scholar Society | Alta Loma |
| - | UCLA School on Wheels | Wilshire Park |
| - | UCLA Theta Tau | MacArthur Park |
| - | UCLA Volunteer Center | Commonwealth |
| - | UNA at UCLA | Wilshire Park |
| - | UNICEF at UCLA | Alta Loma |
| - | University Catholic Center at UCLA | Esperanza, Wilshire Park |
| - | University of Miami Alumni Association Los Angeles Canes | Politi |
| - | University of Michigan Club - Los Angeles | Magnolia |
| - | USC Beta Alpha Psi | Magnolia |
| - | USC Circle K International | Magnolia |
| - | USC Friends and Neighbors Day | Magnolia |
| - | USC Helenes | Magnolia, Politi |
| - | USC HOSA | Politi |
| - | USC Kappa Alpha Pi | Politi |
| - | USC Lambda Theta Phi | Esperanza |
| - | USC MOVE | Magnolia |
| - | USC PedSIG | Esperanza |
| - | USC Sigma Gamma Rho | Magnolia |
| - | USC Sigma Lambda Gamma | MacArthur Park, Magnolia |
| - | Westside Cal Alumni Club | Esperanza |
| - | Yale University | Gratts, Politi |
|
 |
|
 |
|