|
 |
|
Thanks so much to everyone
who helped us read and give books to
481 children in Jun. 2015!
|
|
 |
 |
 |
| These 187 volunteers made the reading clubs a big success! |
 |
| Name |
School |
Role(s) |
| Abaniel, Rea | Esperanza | 2nd Grade Reader |
| Acosta Quiroz, Michelle | Politi | Kindergarten Reader |
| Adraneda, Amir | Los Angeles | 1st Grade Reader |
| Aguilar, Jodi | Esperanza | Site Coordinator |
| Aguirre, Gerardo | Gratts | 3rd Grade Reader |
| Alexis, Nicole | Politi | 4th Grade Reader |
| Alvarez, Cynthia | Alta Loma | 2nd Grade GLC and Reader |
| Aoun, Christina | Alta Loma | Kindergarten GLC and Reader |
| Arias-Kim, Mireya (Mia) | Politi | Site Coordinator |
| Arrazola, Anabel | Alta Loma | 3rd Grade Reader |
| Axe, Jason | Politi | Site Operations Helper |
| Babiarz, Alexandra | Gratts | Site Operations Helper |
| Baker Governatori, Chrissy | Esperanza | Kindergarten Reader |
| Barraza, Nicole | Gratts | 5th Grade Reader |
| Baumgartner, Steve | Gratts | 2nd Grade GLC and Reader |
| Baybak, Lucius | Politi | 1st Grade Reader |
| Beard, Betty | Alta Loma | 4th Grade Reader |
| Becker, Megan | Magnolia | 3rd Grade GLC and Reader |
| Bennett, Alexis | Alta Loma | Kindergarten Reader |
| Berger, Susan | Politi | 5th Grade GLC and Reader |
| Boyd, Catherine | Los Angeles | 2nd Grade GLC and Reader |
| Brandon, Brianna | Magnolia | 1st Grade Reader |
| Briceno, Andrea | Magnolia | Kindergarten GLC and Reader |
| Callahan, David | White | Site Coordinator |
| Camacho, Nancy | Gratts | 3rd Grade Reader |
| Campos, Veronica | Politi | 1st Grade Reader |
| Casas, Veronica | Politi | Kindergarten Reader |
| Chacon, Christal | Politi | Training Coordinator and 4th Grade Reader |
| Chavez, Lesley | Esperanza | 3rd Grade GLC and Reader |
| Chen, Oscar | Gratts | 1st Grade GLC and Reader |
| Chiang, Lauren | Politi | Training Coordinator and 5th Grade Reader |
| Ching, Catherine | White | 1st Grade Reader |
| Chittenden, Russell | Gratts | 5th Grade GLC and Reader |
| Chong, Jessica | Magnolia | 3rd Grade Reader |
| Chow, Josi | Esperanza | 3rd Grade Reader |
| Chung, Paul | Los Angeles | Site Coordinator |
| Clift, Jesse | Alta Loma | Kindergarten Reader |
| Coleman, Johnathan | Esperanza | Kindergarten Reader |
| Colvin, Laura | Politi | 1st Grade Reader |
| Conway, Kevin R | Magnolia | 1st Grade Reader |
| Damiani, Adriana | Magnolia | Kindergarten Reader |
| Davis, Danielle | Esperanza | 1st Grade Reader |
| Davis, Valerie | Gratts | 5th Grade Reader |
| Dela Pena, Roland | Los Angeles | 3rd Grade Reader |
| Dorfman, Seth | Los Angeles | 4th Grade Reader |
| Dorman, Alexandra | White | 2nd Grade Reader |
| Eisenstat, Aran | Los Angeles | Kindergarten Reader |
| Ellis, John | Los Angeles | 2nd Grade Reader |
| Esquivel, Marco | Los Angeles | 1st Grade Reader |
| Faatimah, Saabirah | Esperanza | 4th Grade Reader |
| Frazer, Rich | Magnolia | Site Coordinator |
| Friedman, Howard | White | Kindergarten Reader |
| Friedman, Paula | White | Kindergarten Reader |
| Gibson, Leah | Magnolia | 2nd Grade Reader |
| Goodman, Jeffrey | Esperanza | 3rd Grade Reader |
| Governatori, Alex | Esperanza | Kindergarten Reader |
| Grannis, Jennifer | Gratts | Kindergarten GLC and Reader |
| Gray, Andreia | Los Angeles | 5th Grade Reader |
| Gray, Catherine | Esperanza | 5th Grade Reader |
| Green, Vanessa | Politi | Site Operations Helper |
| Greengard, Gloria | Esperanza | Kindergarten Reader |
| Guo, Judy | Alta Loma | 2nd Grade Reader |
| Guzman Llamas, Raquel | Magnolia | 2nd Grade Reader |
| Hansen, Whit | White | 5th Grade Reader |
| Harter, Rachel | Los Angeles | Site Coordinator |
| Hayes, Kia | Los Angeles | Kindergarten Reader |
| Hendrickson, Jennifer | Los Angeles | 2nd Grade Reader |
| Hendrix, Cathy | Magnolia | 5th Grade Reader |
| Hernandez, Bernice | Gratts | 3rd Grade Reader |
| Hernandez, Edgar | Magnolia | Site Operations Helper |
| Hernandez, Jocelyn | Esperanza | 1st Grade Reader |
| Holmes, Joshua | Esperanza | 1st Grade Reader |
| Horie, Tomoko | Los Angeles | 3rd Grade Reader |
| Horn, Heather | Politi | 2nd Grade GLC and Reader |
| Jackson, Jason | Gratts | Site Operations Helper |
| Jass, Adam | Gratts | Kindergarten Reader |
| Johnson, Kim | Magnolia | 2nd Grade Reader |
| Jones, Debi | White | 4th Grade GLC and Reader |
| Jones, Matthew | Esperanza | 3rd Grade Reader |
| Joseph, Lucinda | Esperanza | 1st Grade Reader |
| Kang, Sophia | Politi | 2nd Grade Reader |
| Kanjanapangka, Isabella | Magnolia | 2nd Grade GLC and Reader |
| Kashiktchian, Daniel | Los Angeles | Kindergarten Reader |
| Katz, Jenika | White | Kindergarten GLC and Reader |
| Kelley, Jonathan | Politi | 1st Grade GLC and Reader |
| Koerner, Todd | Magnolia | 5th Grade GLC and Reader |
| Kushnareva, Svetlana | White | 1st Grade GLC and Reader |
| Lagundoye, Olufisayo | Los Angeles | Kindergarten Reader |
| Lara, Erica | Gratts | 1st Grade Reader |
| Lee, Jessica | Politi | Site Coordinator |
| Leung, Maggie | Esperanza | 1st Grade GLC and Reader |
| Liang, Andy | Esperanza | Kindergarten Reader |
| Licht, David | Magnolia | Kindergarten Reader |
| Liebowitz, Jay | Alta Loma | 3rd Grade GLC and Reader |
| Lin, Grace | Los Angeles | 2nd Grade Reader |
| Lin, Jessica | Politi | Kindergarten GLC and Reader |
| Liu, Jieqiong | Los Angeles | Kindergarten Reader |
| Love-Smith, Ashley | Alta Loma | Site Coordinator |
| Luc, Eva | Los Angeles | Training Coordinator and 1st Grade Reader |
| Ly, Jimmy | Alta Loma | 2nd Grade Reader |
| Mandel, Lisa | Gratts | 2nd Grade Reader |
| Maneykowski, Michael | White | 5th Grade Reader |
| Manjarrez, Sofia | Alta Loma | 1st Grade Reader |
| Manohar, Marcus | Magnolia | Kindergarten Reader |
| Marsh, Katherine | Los Angeles | Reader |
| Martin, Christopher | Los Angeles | Kindergarten GLC and Reader |
| Martinez, Benny | Politi | Site Operations Helper |
| Matevasian, Amanda | Alta Loma | Kindergarten Reader |
| May, Mark | Esperanza | Site Coordinator |
| McClure, Aubrey | Esperanza | Kindergarten GLC and Reader |
| Medina, Elena | White | 3rd Grade Reader |
| Mehta, Parini | Magnolia | 1st Grade Reader |
| Mendez, Jose | White | Site Coordinator |
| Miller, Jessica | Magnolia | Kindergarten Reader |
| Miller, Kendra | Alta Loma | 1st Grade GLC and Reader |
| Misrachi, Danny | Politi | 4th Grade Reader |
| Mitchell, Brittney | Magnolia | 1st Grade Reader |
| Montenegro, Edson | Esperanza | 4th Grade Reader |
| Moriarty, Shelagh | Magnolia | 1st Grade GLC and Reader |
| Murata, Soma | Alta Loma | Kindergarten Reader |
| Nguyen, Amanda | Alta Loma | 1st Grade Reader |
| Nguyen, Andrew | Los Angeles | Kindergarten Reader |
| Nguyen, Kim | Esperanza | 2nd Grade Reader |
| Nordin, Andrew | Los Angeles | 2nd Grade Reader |
| Norman, Jeffrey | Alta Loma | 5th Grade GLC and Reader |
| Olson, Jami | Los Angeles | Food Runner and 3rd Grade Reader |
| Olson, Matthew | Los Angeles | Kindergarten Reader |
| Orchard, Charlie | Politi | Site Operations Helper |
| Pagan, Lisandra | Magnolia | 4th Grade Reader |
| Pai, Grace | Politi | 2nd Grade Reader |
| Paranay, Rhett-Alexander | Los Angeles | Kindergarten Reader |
| Poulard, Shaina | Alta Loma | Site Operations Helper |
| Provenzano, Andy | Gratts | 4th Grade Reader |
| Qiu, Sisi | Alta Loma | 5th Grade Reader |
| Rabbin, Sandra | Los Angeles | 1st Grade GLC and Reader |
| Rapkin, Lindsay | Los Angeles | Operations Reader |
| Reese, Mandelyn | Politi | 4th Grade Reader |
| Reyes, Kevin | White | 3rd Grade Reader |
| Rezvani, Saeed | Los Angeles | 3rd Grade GLC and Reader |
| Rhodes, Catherine | Alta Loma | 4th Grade Reader |
| Rickard, David | Esperanza | 3rd Grade Reader |
| Ridenour, Ruth | Gratts | Kindergarten Reader |
| Rodriguez, Raquel | Gratts | 4th Grade GLC and Reader |
| Rossney, Glenn | Los Angeles | 4th Grade GLC and Reader |
| Rubio, Mariel | Alta Loma | Site Coordinator |
| Ruiz, Abby | Politi | 2nd Grade Reader |
| Ruiz, Zahir | Gratts | 2nd Grade Reader |
| Samayoa, William | Esperanza | Kindergarten Reader |
| Sargeant, Jeff | Los Angeles | 5th Grade GLC and Reader |
| Scahill, Eileen | White | Site Coordinator |
| Schluter, Kaitlin | Esperanza | 4th Grade GLC and Reader |
| Schultz, Kacey | Magnolia | Kindergarten Reader |
| Scrivens, Jacqueline | Magnolia | 1st Grade Reader |
| Selvage III, Prince | White | 5th Grade GLC and Reader |
| Setiadji, Ina | Los Angeles | Kindergarten Reader |
| Shah, Neil | Magnolia | 4th Grade GLC and Reader |
| Sheldon, Mary | White | 4th Grade Reader |
| Shioya, Susan | Politi | 4th Grade GLC and Reader |
| Shulse, Julie | Magnolia | 1st Grade Reader |
| Silverberg, Danny | White | 2nd Grade GLC and Reader |
| Silverstein, David | Alta Loma | 5th Grade Reader |
| Smith, Allison | Gratts | 1st Grade Reader |
| Smith, Jen | Gratts | Site Coordinator |
| Smoot, Andrea | Magnolia | Site Coordinator |
| Swanson, Larry | Los Angeles | 3rd Grade Reader |
| Takahashi, Carissa | Magnolia | 4th Grade Reader |
| Tolson, Brooke | Esperanza | Kindergarten Reader |
| Tran, Jason | Magnolia | 3rd Grade Reader |
| Trutt, Sandra | Politi | 3rd Grade Reader |
| Tsai, Andrew | Esperanza | 2nd Grade Reader |
| Tucker, Latricia | White | 2nd Grade Reader |
| Vandusen, Rebecca | White | 4th Grade Reader |
| Varley, Rachelle | Los Angeles | Kindergarten Reader |
| Vidanez, Paulina | Esperanza | Kindergarten Reader |
| Webb, Janet | Esperanza | 5th Grade GLC and Reader |
| Werlin, Leslie | Gratts | 4th Grade Reader |
| White, Patrick | Esperanza | 2nd Grade GLC and Reader |
| Williams, Jamaal | Magnolia | 3rd Grade Reader |
| Williamson, Ben | Alta Loma | 3rd Grade Reader |
| Wilson, Kori | Gratts | 3rd Grade GLC and Reader |
| Wolf, Micah | White | Kindergarten Reader |
| Yamaki, Jennie | Los Angeles | 2nd Grade Reader |
| Yoon, Elizabeth | Esperanza | 2nd Grade Reader |
| Young, Laurie | Los Angeles | 5th Grade Reader |
| Zelin, Adam | Los Angeles | 2nd Grade Reader |
| Zelin, Jason | Los Angeles | 2nd Grade Reader |
| Zhu, Abby | Los Angeles | Kindergarten Reader |
|
 |
 |
|
 |
 |
|
 |
|
 |
| Jun. 2015 Participation Summary |
 |
| School |
Children |
Volunteers |
| Alta Loma |
46 |
22 |
| Esperanza |
65 |
31 |
| Gratts |
74 |
22 |
| Los Angeles |
83 |
38 |
| Magnolia |
93 |
29 |
| Politi |
88 |
25 |
| White |
32 |
20 |
| Grand Total |
481 |
187 |
|
 |
| Click here for all-time program statistics. |
 |
|
 |
|
 |
|
 |
|
 |
| - | Accenture | Magnolia |
| - | ACM@UCLA | Politi |
| - | Agape | Politi |
| - | Agents of Change | Magnolia |
| - | Alliance for Latinx Management at Anderson (ALMA) | Wilshire Park |
| - | Alumni Scholars UCLA | Politi |
| - | Americorps NCCC | Magnolia |
| - | Boeing | Politi |
| - | Bruin Buddies in Pediatric Care at UCLA | Alta Loma, Magnolia |
| - | COC Psi Beta/Psych Club | Magnolia |
| - | Cognizant | MacArthur Park |
| - | Cornell Club of Los Angeles | Magnolia |
| - | Creative Artists Agency | Politi |
| - | CSULA Basketball | MacArthur Park, Politi |
| - | CSULA NSSLHA | Magnolia |
| - | CSULB Alpha Phi Omega Rho Gamma Chapter | Magnolia |
| - | CSUN CADA | Esperanza |
| - | CSUN Sigma Alpha Zeta | MacArthur Park |
| - | Delta Sigma Pi | White |
| - | Disney VoluntEARS | Magnolia |
| - | ECHO at UCLA | Magnolia |
| - | Flexport | Politi |
| - | FOX Gives | Magnolia |
| - | IGAF | Magnolia, Politi |
| - | InterNations Changemakers | Politi |
| - | Junior League of Los Angeles | Commonwealth, MacArthur Park, Politi, White, Wilshire Park |
| - | Kaiser Permanente | Commonwealth |
| - | Kappa Delta Chi MSMU | Magnolia |
| - | Keck School of Medicine of USC | Politi |
| - | L.A. Works | Commonwealth, Wilshire Park |
| - | LA County Alternate Public Defenders | White |
| - | LACBA BYA Pro Bono Committee | MacArthur Park |
| - | LAUSD Office of the General Counsel | Commonwealth |
| - | Lifeline Church | Magnolia |
| - | LMU Alpha Kappa Alpha Sorority, Inc. Tau Kappa Chapter | Magnolia |
| - | LMU FYS | Magnolia, Politi |
| - | Los Angeles Auburn Club | Esperanza |
| - | MERCYWORLDWIDE | Commonwealth |
| - | MIT Club of Southern California | Politi |
| - | Notre Dame Club of Los Angeles | MacArthur Park |
| - | NYU LA | MacArthur Park |
| - | Occidental College Alpha Lambda Phi Alpha | Esperanza |
| - | Order of the Eastern Star PHRA State of CA | Commonwealth |
| - | OU Alumni | Esperanza |
| - | PCC Circle K International | Politi |
| - | Penn Serves LA | Commonwealth |
| - | Project RISHI at UCLA | White |
| - | Rotaract at UCLA | Esperanza |
| - | South Bay Cal Alumni Club | Alta Loma |
| - | Stanbridge University | Magnolia |
| - | Stanford Alumni CSC | Esperanza |
| - | SULA Semester | Magnolia |
| - | Texas Exes Los Angeles Chapter | Magnolia |
| - | TransferMed at UCLA | Politi |
| - | UCLA A Moment of Magic | Magnolia |
| - | UCLA Alpha Epsilon Delta | White |
| - | UCLA Alumni Westside Network | Esperanza |
| - | UCLA AMWA | Wilshire Park |
| - | UCLA Anderson School of Management | Wilshire Park |
| - | UCLA ASDA | Magnolia |
| - | UCLA Black Graduate Students Association | Magnolia |
| - | UCLA Bruin Belles Service Association | Politi |
| - | UCLA Bunche Fellows Program | Esperanza, White |
| - | UCLA Chi Omega | Magnolia |
| - | UCLA Circle K | Magnolia |
| - | UCLA FISH | Wilshire Park |
| - | UCLA Lambda Theta Nu | MacArthur Park |
| - | UCLA Latino Alumni Association (ULAA) | Esperanza |
| - | UCLA MEMO | Alta Loma, White |
| - | UCLA Morning Sign Out | Wilshire Park |
| - | UCLA Mortar Board, Agathai Chapter | MacArthur Park |
| - | UCLA OCHC | Esperanza |
| - | UCLA Phi Sigma Rho | Magnolia |
| - | UCLA Pi Beta Phi | Alta Loma |
| - | UCLA Pilipinos For Community Health Club (PCH) | Alta Loma |
| - | UCLA PULSE | Magnolia |
| - | UCLA Regents Scholar Society | Alta Loma |
| - | UCLA School on Wheels | Wilshire Park |
| - | UCLA Theta Tau | MacArthur Park |
| - | UCLA Volunteer Center | Commonwealth |
| - | UNA at UCLA | Wilshire Park |
| - | UNICEF at UCLA | Alta Loma |
| - | University Catholic Center at UCLA | Esperanza, Wilshire Park |
| - | University of Miami Alumni Association Los Angeles Canes | Politi |
| - | University of Michigan Club - Los Angeles | Magnolia |
| - | USC Beta Alpha Psi | Magnolia |
| - | USC Circle K International | Magnolia |
| - | USC Friends and Neighbors Day | Magnolia |
| - | USC Helenes | Magnolia, Politi |
| - | USC HOSA | Politi |
| - | USC Kappa Alpha Pi | Politi |
| - | USC Lambda Theta Phi | Esperanza |
| - | USC MOVE | Magnolia |
| - | USC PedSIG | Esperanza |
| - | USC Sigma Gamma Rho | Magnolia |
| - | USC Sigma Lambda Gamma | MacArthur Park, Magnolia |
| - | Westside Cal Alumni Club | Esperanza |
| - | Yale University | Gratts, Politi |
|
 |
|
 |
|