|
 |
|
Thanks so much to everyone
who helped us read and give books to
345 children in Nov. 2026!
|
|
 |
 |
 |
| These 188 volunteers made the reading clubs a big success! |
 |
| Name |
School |
Role(s) |
| Abelian, Terry | Commonwealth | 5th Grade Reader |
| Abromowitz, Aaron | White | 4th Grade Reader |
| Al-Bassam, Ali | Commonwealth | 1st Grade Reader |
| Ali, Ila | Wilshire Park | 5th Grade Reader |
| Altman, Daniel | Politi | Site Coordinator |
| Alur, Vaishali | Commonwealth | 5th Grade Reader |
| Aniel, Liz | White | 3rd Grade Reader |
| Anton, Pamela | Alta Loma | Site Coordinator |
| Arrizon, Tony-Ely | White | Site Coordinator |
| Avalos, Karla | Esperanza | 5th Grade GLC and Reader |
| Axe, Jason | Commonwealth | Site Operations Helper |
| Aylor, Drew | Commonwealth | 5th Grade Reader |
| Balbuena, Johnny | Gratts | 1st Grade Reader |
| Barriga, Joniel | Politi | Kindergarten GLC and Reader |
| Bates, Michelle | Politi | 3rd Grade GLC and Reader |
| Baum, Casey | Alta Loma | 1st Grade Reader |
| Baumgartner, Steve | Gratts | 1st Grade GLC and Reader |
| Benya, Ben | White | Training Coordinator and 5th Grade Reader |
| Berger, Susan | Commonwealth | 3rd Grade GLC and Reader |
| Bergey, Patricia | White | 1st Grade GLC and Reader |
| Boscardin Martin, Jamie | Magnolia | 3rd Grade Reader |
| Bose, Sunaina | Esperanza | 2nd Grade Reader |
| Britton, Margaret | Commonwealth | 3rd Grade Reader |
| Brown, Anthony | Magnolia | 5th Grade Reader |
| Brown, Sharon | Esperanza | Kindergarten Reader |
| Cabilangan, Max | Esperanza | 4th Grade Reader |
| Calderon Aguilar, Valentina | Esperanza | 4th Grade Reader |
| Callahan, David | White | Site Coordinator |
| Camara Calvo, Julia | Alta Loma | Kindergarten Reader |
| Campbell, Samantha | Commonwealth | 2nd Grade GLC and Reader |
| Cardona, Melanie | Magnolia | 2nd Grade Reader |
| Chintakindi, Nithila | Esperanza | 5th Grade Reader |
| Chironna, Jonathan | Gratts | Training Coordinator and 3rd Grade Reader |
| Chittenden, Russell | Gratts | 5th Grade GLC and Reader |
| Choi, Rubie | Alta Loma | Kindergarten Reader |
| Choo, Soyoon | Wilshire Park | Site Coordinator |
| Cooper, Mary Elaine | Alta Loma | 3rd Grade Reader |
| Corona, Valerie | Esperanza | 1st Grade Reader |
| Cortez, Mary | Alta Loma | Kindergarten Reader |
| Cottier, Megan | Magnolia | Site Coordinator |
| Cramer, Mia | Wilshire Park | Site Coordinator |
| Cruse, Meredith | Wilshire Park | Training Coordinator and 4th Grade Reader |
| Damberg, Louise | Alta Loma | 5th Grade Reader |
| Davies, Anna | Commonwealth | Site Operations Helper |
| Davtian, Vana | Gratts | 2nd Grade GLC and Reader |
| Decent, Dean | Politi | 3rd Grade Reader |
| Desai, Natasha | Commonwealth | 2nd Grade Reader |
| Dikes, Kiarra | White | 4th Grade GLC and Reader |
| Drury, Carrie | Wilshire Park | Kindergarten Reader |
| Dunning, Jessica | White | Site Coordinator |
| Dvorin, Samantha | Wilshire Park | 1st Grade GLC and Reader |
| Ensomo, Enzo | Wilshire Park | Kindergarten Reader |
| Feinstein, Robert | Wilshire Park | 3rd Grade GLC and Reader |
| Felix, Arianna | Commonwealth | 1st Grade Reader |
| Forbes, Taylor | Magnolia | 1st Grade Reader |
| Freis, Jamison | Wilshire Park | 3rd Grade Reader |
| Frome, Grace | Gratts | Kindergarten Reader |
| Gaime, Simona | Wilshire Park | Kindergarten Reader |
| Gaspar-Acuna, Edgar | Gratts | 4th Grade Reader |
| Gerlach, Maggie | Esperanza | 5th Grade Reader |
| Gill, Shayan | White | 5th Grade Reader |
| Goldstein, Dottie | Politi | Training Coordinator and 1st Grade Reader |
| Grad, Brooke | Alta Loma | 1st Grade Reader |
| Gray, Jaimi | Alta Loma | Training Coordinator and 2nd Grade Reader |
| Green, Karen | Commonwealth | 5th Grade GLC and Reader |
| Gutierrez, Alejandra | Magnolia | 3rd Grade GLC and Reader |
| Gutierrez, Andrea | Gratts | 1st Grade Reader |
| Halperin, Zach | White | Site Coordinator |
| Hansen, Lisa | Alta Loma | 3rd Grade GLC and Reader |
| Harper-Smith, Kirstin | Commonwealth | Site Coordinator |
| Harris, David | White | 1st Grade Reader |
| Hartley, Michelle | Alta Loma | Kindergarten Reader |
| Hayat, Lauren | Alta Loma | 4th Grade Reader |
| Heinzman, Paul | Gratts | 4th Grade GLC and Reader |
| Hendrickson, Jennifer | Politi | 2nd Grade Reader |
| Hernandez, Edgar | Magnolia | Site Coordinator |
| Hernandez Sanchez, Wendy | Politi | 4th Grade Reader |
| Hernandez-Arevalo, Isaac | Gratts | 3rd Grade Reader |
| Hickey, David | Gratts | 5th Grade Reader |
| Higman, Ryan | Esperanza | 2nd Grade Reader |
| Ho, William | Esperanza | 1st Grade Reader |
| Hoang, Catherine | Commonwealth | 3rd Grade Reader |
| Hoang, Tu | Alta Loma | 1st Grade GLC and Reader |
| Hogan, Will | Gratts | 3rd Grade GLC and Reader |
| Hyon, Rachel | Magnolia | Kindergarten Reader |
| Ibarra-Ortiz, Marlen | Politi | 2nd Grade Reader |
| Imenovskaia, Elizabeth | Magnolia | 4th Grade GLC and Reader |
| Ip, Tiffany | Alta Loma | Kindergarten Reader |
| Izaguirre Castellvi, Juana | Commonwealth | Site Operations Helper |
| Jimenez S, Diana | Esperanza | 3rd Grade Reader |
| Jonas, Aidan | Wilshire Park | 1st Grade Reader |
| Jones, Jada | Wilshire Park | 4th Grade Reader |
| Jones, James | Alta Loma | Kindergarten Reader |
| Kang, Hsi-Chen | Magnolia | 2nd Grade Reader |
| Khan, Faiza | Magnolia | 1st Grade Reader |
| Kim, Bomi | Wilshire Park | 4th Grade Reader |
| Kim, Veronica | Commonwealth | 4th Grade Reader |
| Klock, Ivy | Politi | 5th Grade Reader |
| Kolsrud, Erica | Alta Loma | Site Coordinator |
| Koopman-Glass, Melanie | Magnolia | 2nd Grade Reader |
| Kremer, Sarah | Politi | Kindergarten Reader |
| Kruythoff, Ashley | Wilshire Park | Kindergarten Reader |
| Kuhn, Lauren | Esperanza | Site Coordinator |
| Landau, Eyal | Esperanza | 2nd Grade Reader |
| Landau, Na\'ama | Esperanza | 2nd Grade Reader |
| Landaverde, Karen | Magnolia | Site Coordinator |
| Lao, Lucy | Gratts | 5th Grade Reader |
| Lavner, Shane | Alta Loma | Training Coordinator and 1st Grade Reader |
| Leelun, Laura | Gratts | 2nd Grade GLC and Reader |
| Leung, Maggie | Esperanza | 4th Grade GLC and Reader |
| Levy, Max | Esperanza | Kindergarten GLC and Reader |
| Lim, Liviera | Gratts | Kindergarten Reader |
| Lim, Sean | Magnolia | 1st Grade GLC and Reader |
| Lin, Lisa | White | 2nd Grade Reader |
| Malik, Noor | Wilshire Park | 1st Grade Reader |
| Malonzo, Areiah | White | Training Coordinator and 2nd Grade Reader |
| Maninang, Chelsea | Magnolia | Training Coordinator and 5th Grade Reader |
| Mardis, Aaron | Commonwealth | 4th Grade GLC and Reader |
| Marquez, Melissa | White | 3rd Grade Reader |
| Marshall, Marcus | Wilshire Park | Kindergarten GLC and Reader |
| Martin, Art | Magnolia | 3rd Grade Reader |
| Martin, Christopher | Commonwealth | Kindergarten GLC and Reader |
| Martin, Philip | Politi | 1st Grade GLC and Reader |
| Martinez, Cecilia | Commonwealth | 1st Grade Reader |
| Martinez, Vanessa | Commonwealth | Site Coordinator |
| Maxey, Nina | Commonwealth | Kindergarten Reader |
| May, Mark | Esperanza | Site Coordinator |
| Mccartney, Clara | White | 1st Grade Reader |
| Messam, Jenny | Politi | 4th Grade GLC and Reader |
| Moralez, Ana Rubi | Magnolia | Kindergarten GLC and Reader |
| Morrow, Brittney | Commonwealth | Site Coordinator |
| Mullalli, Alice | Wilshire Park | 1st Grade Reader |
| Nghiem, Joshua | Magnolia | 2nd Grade Reader |
| Nie, Thomas | Magnolia | Kindergarten Reader |
| Nishimuta, Christine A. | Politi | Kindergarten Reader |
| Olson, Jami | Wilshire Park | Food Runner and 4th Grade Reader |
| Orchard, Charlie | Magnolia | Site Operations Helper |
| Park, Joseph | White | 2nd Grade Reader |
| Parkhani, Yatin | Commonwealth | 5th Grade Reader |
| Peponides, Daphne | Magnolia | Training Coordinator and Operations Reader |
| Perez, Christian | White | 5th Grade GLC and Reader |
| Reiter, Savanah | Alta Loma | 5th Grade Reader |
| Reyes, Dianne | Alta Loma | 5th Grade GLC and Reader |
| Reyes, Hannia | Magnolia | Kindergarten Reader |
| Rickard, David | Commonwealth | 3rd Grade Reader |
| Rodriguez Coe, Yancy | Wilshire Park | Site Operations Helper |
| Rogers, Tashodra | Politi | Site Coordinator |
| Rubio, Mariel | Alta Loma | Site Coordinator |
| Rubio, Mary | Alta Loma | Operations Reader |
| Rush, Latoya | Commonwealth | Training Coordinator and 3rd Grade Reader |
| Ryan, Calvin | Magnolia | 5th Grade GLC and Reader |
| Sandersfeld, Emily | Politi | Site Coordinator |
| Sanderson, Tina | Politi | Site Coordinator |
| Sapir, Steven | Alta Loma | 3rd Grade Reader |
| Sargent, Olivia | Esperanza | Site Coordinator |
| Sánchez, Cecilia | White | 1st Grade Reader |
| Schuman, Casey | White | 2nd Grade Reader |
| Singh, Jit | Commonwealth | 1st Grade GLC and Reader |
| Smith, Jen | Gratts | Site Coordinator |
| Solis, Marco | Esperanza | 2nd Grade GLC and Reader |
| Sparks, Sam | Wilshire Park | 2nd Grade GLC and Reader |
| Speidel, Mary | Politi | Food Runner and Operations Reader |
| Stoessl, Haley | Wilshire Park | 5th Grade GLC and Reader |
| Suntwanuparp, Stephanie | Esperanza | 2nd Grade Reader |
| Swanson, Noelle | Commonwealth | 2nd Grade Reader |
| Tang, Brandon | Magnolia | 4th Grade Reader |
| Taylor, Steve | Esperanza | 3rd Grade GLC and Reader |
| Terrazas, Kimberly | Wilshire Park | 2nd Grade Reader |
| Thompson, Stan | Politi | 5th Grade GLC and Reader |
| Vanderwerken, Emily | Politi | Kindergarten Reader |
| Vanderwerken, Lauren | Politi | Kindergarten Reader |
| Vasquez, Paula | White | 3rd Grade GLC and Reader |
| Vazquez, Dana | Politi | 1st Grade Reader |
| Wang, Kirby | Politi | Kindergarten Reader |
| Wang, Mary | White | 3rd Grade GLC and Reader |
| White, Noel | Gratts | 4th Grade Reader |
| White, Sarah | Alta Loma | 4th Grade GLC and Reader |
| White, Sherise | Magnolia | 1st Grade Reader |
| Wild, Fran | Alta Loma | 2nd Grade GLC and Reader |
| Willis, Stephanie | Alta Loma | Kindergarten GLC and Reader |
| Wilson, Kori | Gratts | Site Coordinator |
| Wiramanaden, Nikita | Magnolia | 3rd Grade Reader |
| Wong, Jeremiah | White | 5th Grade Reader |
| Wu, Jackie | Esperanza | 1st Grade GLC and Reader |
| Wu, Rebecca | Politi | 1st Grade Reader |
| Yang, Andrew | Magnolia | Kindergarten Reader |
| Yuen, Chloe | Commonwealth | 4th Grade Reader |
| Zelin, Jason | Alta Loma | 2nd Grade Reader |
|
 |
 |
|
 |
 |
|
 |
|
 |
| Nov. 2026 Participation Summary |
 |
| School |
Children |
Volunteers |
| Alta Loma |
34 |
26 |
| Commonwealth |
49 |
28 |
| Esperanza |
40 |
22 |
| Gratts |
30 |
18 |
| Magnolia |
39 |
27 |
| Politi |
43 |
23 |
| White |
45 |
22 |
| Wilshire Park |
65 |
22 |
| Grand Total |
345 |
188 |
|
 |
| Click here for all-time program statistics. |
 |
|
 |
|
 |
|
 |
|
 |
| - | Accenture | Magnolia |
| - | ACM@UCLA | Politi |
| - | Agape | Politi |
| - | Agents of Change | Magnolia |
| - | Alliance for Latinx Management at Anderson (ALMA) | Wilshire Park |
| - | Alumni Scholars UCLA | Politi |
| - | Americorps NCCC | Magnolia |
| - | Boeing | Politi |
| - | Bruin Buddies in Pediatric Care at UCLA | Alta Loma, Magnolia |
| - | COC Psi Beta/Psych Club | Magnolia |
| - | Cognizant | MacArthur Park |
| - | Cornell Club of Los Angeles | Magnolia |
| - | Creative Artists Agency | Politi |
| - | CSULA Basketball | MacArthur Park, Politi |
| - | CSULA NSSLHA | Magnolia |
| - | CSULB Alpha Phi Omega Rho Gamma Chapter | Magnolia |
| - | CSUN CADA | Esperanza |
| - | CSUN Sigma Alpha Zeta | MacArthur Park |
| - | Delta Sigma Pi | White |
| - | Disney VoluntEARS | Magnolia |
| - | ECHO at UCLA | Magnolia |
| - | Flexport | Politi |
| - | FOX Gives | Magnolia |
| - | IGAF | Magnolia, Politi |
| - | InterNations Changemakers | Politi |
| - | Junior League of Los Angeles | Commonwealth, MacArthur Park, Politi, White, Wilshire Park |
| - | Kaiser Permanente | Commonwealth |
| - | Kappa Delta Chi MSMU | Magnolia |
| - | Keck School of Medicine of USC | Politi |
| - | L.A. Works | Commonwealth, Wilshire Park |
| - | LA County Alternate Public Defenders | White |
| - | LACBA BYA Pro Bono Committee | MacArthur Park |
| - | LAUSD Office of the General Counsel | Commonwealth |
| - | Lifeline Church | Magnolia |
| - | LMU Alpha Kappa Alpha Sorority, Inc. Tau Kappa Chapter | Magnolia |
| - | LMU FYS | Magnolia, Politi |
| - | Los Angeles Auburn Club | Esperanza |
| - | MERCYWORLDWIDE | Commonwealth |
| - | MIT Club of Southern California | Politi |
| - | Notre Dame Club of Los Angeles | MacArthur Park |
| - | NYU LA | MacArthur Park |
| - | Occidental College Alpha Lambda Phi Alpha | Esperanza |
| - | Order of the Eastern Star PHRA State of CA | Commonwealth |
| - | OU Alumni | Esperanza |
| - | PCC Circle K International | Politi |
| - | Penn Serves LA | Commonwealth |
| - | Project RISHI at UCLA | White |
| - | Rotaract at UCLA | Esperanza |
| - | SMC Literature and Letters Society | Wilshire Park |
| - | South Bay Cal Alumni Club | Alta Loma |
| - | Stanbridge University | Magnolia |
| - | Stanford Alumni CSC | Esperanza |
| - | SULA Semester | Magnolia |
| - | Texas Exes Los Angeles Chapter | Magnolia |
| - | TransferMed at UCLA | Politi |
| - | UCLA A Moment of Magic | Magnolia |
| - | UCLA Alpha Epsilon Delta | White |
| - | UCLA Alumni Westside Network | Esperanza |
| - | UCLA AMWA | Wilshire Park |
| - | UCLA Anderson School of Management | Wilshire Park |
| - | UCLA ASDA | Magnolia |
| - | UCLA Black Graduate Students Association | Magnolia |
| - | UCLA Bruin Belles Service Association | Politi |
| - | UCLA Bunche Fellows Program | Esperanza, White |
| - | UCLA Chi Omega | Magnolia |
| - | UCLA Circle K | Magnolia |
| - | UCLA FISH | Wilshire Park |
| - | UCLA Lambda Theta Nu | MacArthur Park |
| - | UCLA Latino Alumni Association (ULAA) | Esperanza |
| - | UCLA MEMO | Alta Loma, White |
| - | UCLA Morning Sign Out | Wilshire Park |
| - | UCLA Mortar Board, Agathai Chapter | MacArthur Park |
| - | UCLA OCHC | Esperanza |
| - | UCLA Phi Sigma Rho | Magnolia |
| - | UCLA Pi Beta Phi | Alta Loma |
| - | UCLA Pilipinos For Community Health Club (PCH) | Alta Loma |
| - | UCLA PULSE | Magnolia |
| - | UCLA Regents Scholar Society | Alta Loma |
| - | UCLA School on Wheels | Wilshire Park |
| - | UCLA Theta Tau | MacArthur Park |
| - | UCLA Volunteer Center | Commonwealth |
| - | UNA at UCLA | Wilshire Park |
| - | UNICEF at UCLA | Alta Loma |
| - | University Catholic Center at UCLA | Esperanza, Wilshire Park |
| - | University of Miami Alumni Association Los Angeles Canes | Politi |
| - | University of Michigan Club - Los Angeles | Magnolia |
| - | USC Beta Alpha Psi | Magnolia |
| - | USC Circle K International | Magnolia |
| - | USC Friends and Neighbors Day | Magnolia |
| - | USC Helenes | Magnolia, Politi |
| - | USC HOSA | Politi |
| - | USC Kappa Alpha Pi | Politi |
| - | USC Lambda Theta Phi | Esperanza |
| - | USC MOVE | Magnolia |
| - | USC PedSIG | Esperanza |
| - | USC Sigma Gamma Rho | Magnolia |
| - | USC Sigma Lambda Gamma | MacArthur Park, Magnolia |
| - | Westside Cal Alumni Club | Esperanza |
| - | Yale University | Gratts, Politi |
|
 |
|
 |
|