|
49 RSVPs as of 9/8 at 4:46 p.m. 3 volunteers are still needed at Magnolia Elementary.
|
| Grade assignments will be posted at 4 p.m. on the Friday before the reading clubs. |
|
 |
 |
 |
| Name |
Role(s) |
| Arciniega, Alejandra | 3rd Grade GLC and Reader |
| Bernarding, Michelle | 1st Grade GLC and Reader |
| Brauchle, Adrienne | 2nd Grade GLC and Reader |
| Brown, Anthony | Reader |
| Buehler, Daniel | Reader |
| Cabrera, Alisa | Reader |
| Calderon, Frances | Reader |
| Chen, Ellen | Reader |
| Chen, Eric | Reader |
| Cho, Esther | Reader |
| Duplessis, Nikki | Reader |
| Erenberg, Douglas | Reader |
| Fernandez, Loraine | Reader |
| Frazer, Richard | Site Coordinator |
| Gammill, Arliss | Reader |
| George, Audrey | Reader |
| Go, Apple | Reader |
| Grewal, Sonia | Reader |
| Guilbeau, Darrel | Reader |
| Halpern, Pamela | 4th Grade GLC and Reader |
| Hernandez, Jimmy | Reader |
| Huynh, Leana | Reader |
| Ibarra, Elisa | Reader |
| James, Arthur | Reader |
| Kim, Joon | Reader |
| Kissock, Nancy | Reader |
| Koerner, Todd | 5th Grade GLC and Reader |
| Kost, Carrie | Reader |
| Le, Giang | Reader |
| Liesenbein, Carrie | Reader |
| Meadows, Debra | Reader |
| Mechikoff, Sasha | Reader |
| Mitsch, Jay | Reader |
| Monroe, Mechelle | Reader |
| Oktay, Ali | Training Coordinator and Reader |
| Orchard, Carrie | Reader |
| Orchard, Charlie | Site Coordinator |
| Pfeifer, Philip | Reader |
| Plake, Lindsay | Reader |
| Ravet, Brandon | Reader |
| Rey-Oktay, Ana | Kindergarten GLC and Reader |
| Smith-Seetachitt, Barrington | Reader |
| Tegt, Carly | Reader |
| Thaler, Peter | Reader |
| Thompson, Dee | Reader |
| Tomooka, Beren | Reader |
| Tran, Jason | Reader |
| Welsh, Meghan | Reader |
| Zeledon, Ingrid | Reader |
|
 |
|
 |
 |
|
 |
|
|
|
 |
• Luis Velasco, Principal
• Susana Landa, ELL Coordinator
|
 |
|
|
 |
 |
• Richard Frazer, Site Coordinator • Charlie Orchard, Site Coordinator • Michelle Bernarding, Training Coordinator • Ali Oktay, Training Coordinator • Ana Rey-Oktay, GLC Grade K • Michelle Bernarding, GLC Grade 1 • Adrienne Brauchle, GLC Grade 2 • Alejandra Arciniega, GLC Grade 3 • Pamela Halpern, GLC Grade 4 • Todd Koerner, GLC Grade 5 |
 |
|
|
 |
• Anderson School of Management • ASU Alumni LA Chapter • Battlestar Guttagtica • Birthright Israel NEXT • Cerritos College Puente Club • Claremont Colleges Community Service • Cornell Club of Los Angeles • CSUDH Phi Sigma Sigma • CSULB Petra • CSUN Delta Sigma Pi • CSUN United We Serve • Cypress College • Delta Phi Gamma • DreamWorks Animation • Hermanas Unidas de Long Beach • Innovation Entertainment • Junior League of Los Angeles • JusticeCorps Los Angeles • Karma Foundation • LA 10 • LMU Pi Beta Phi • Marymount College • Meetup.com • OU Alumni • Pepperdine Community Living • Pepperdine Step Forward • Sierra Club 20s and 30s • Sister Friends • Society of Young Philanthropist • UCI Pi Beta Phi • UCLA Beta Alpha Psi • UCLA BruinCorps • UCLA Community Service Day • UCLA Mortar Board, Agathai Chapter • UCLA Tau Beta Pi • University of Virginia Alumni Club • USC Annenberg Student Communication Association • USC Beta Alpha Psi • USC Helenes • USC Law School • USC LBSA • USC Pi Beta Phi • Westwood Rotary Club
|
 |
|
|